Top Gurus on Confirmbets
Here are all the top experts on confirmbets and their prediction history, click on any of the win or loss icons to checkout more details about the betslip. You can also check out more details about the expert by clicking on the guru's name.
Top Gurus
Hot RollOver Trending Gurus
No | Name | Rating |
---|---|---|
1 | Warlord | W W W W W W W W W W L W W R |
2 | Jostof | W W W W W W W W W W W R |
3 | Riderson | W W W W W W W W W W R |
4 | Omo Akin | W W W W W W W W W W R |
5 | Trick | W W W W W W W W R |
6 | Babatee | W W W W W W W |
7 | Bahubali | W W W W W W R W R |
8 | Amber | W W W W W W L |
9 | Geo | W W W W W W |
10 | Chaze | W W W W W L |
11 | samercy | W W W W W L L |
12 | Mr Funny | W W W W W L |
13 | Brahma | W W W W W |
14 | sam | W W W W |
15 | Jas | W W W |
16 | Preck | W W |
17 | Glint | W W |
18 | Rooney | W W |
19 | Constantly | W W |
20 | General | W W |
Hot 2Odds Trending Gurus
No | Name | Rating |
---|---|---|
1 | Mastercraft_001 | W W W W W L W W W W W W W W R |
2 | Warlord | W W W W W L W W W W W W R |
3 | Riderson | W W W W L W W W W W W R |
4 | Jostof | W W W W W W W W W L |
5 | Trick | W W W W W W W W R |
6 | Bahubali | W W W W W W W W R |
7 | Omo Akin | W W W W W W W W L R |
8 | samercy | W W W W W W L L |
9 | Amber | W W W W W L |
10 | Chaze | W W W W W L |
11 | Babatee | W W W W W L |
12 | Geo | W W W W |
13 | sam | W W W W L |
14 | Jas | W W W |
15 | Mr Funny | W W L |
16 | Preck | W W |
17 | Glint | W W |
18 | Rooney | W W |
19 | Constantly | W W |
20 | General | W W |
Hot 3Odds Trending Gurus
No | Name | Rating |
---|---|---|
1 | Mastercraft_001 | W W W W W L W W W W W W W W R |
2 | Warlord | W W W W W L W W W W R W R |
3 | Omo Akin | W W W W L W W W W W W R |
4 | Jostof | W W W W L W W W W W R |
5 | Babatee | W W W W W W |
6 | Amber | W W W W W L |
7 | Chaze | W W W W W L |
8 | samercy | W W W W W L L |
9 | Mr Funny | W W W W W L |
10 | Geo | W W W W W L |
11 | sam | W W W W W |
12 | Brahma | W W W W W |
13 | Riderson | W W W W L L |
14 | Nunez | W W W W |
15 | Trick | W W L |
16 | Preck | W W |
17 | Glint | W W |
18 | Rooney | W W |
19 | Bahubali | W W L |
20 | Constantly | W W |