Bahubali
Status: unverified
Bahubali | Accuracy:63.35 % | 22/12/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 22/12/24 01:00 PM | Dundee United vs Celtic | Subscribe To View |
Bahubali | Accuracy:63.35 % | 22/12/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 22/12/24 01:00 PM | Dundee United vs Celtic | Subscribe To View |
Bahubali | Accuracy:63.35 % | 21/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 21/12/24 06:00 PM | Olympiacos vs Lamia | 1X |
Bahubali | Accuracy:63.35 % | 21/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 21/12/24 06:00 PM | Olympiacos vs Lamia | Over 0.5 |
Bahubali | Accuracy:63.35 % | 20/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Coupe de France | 20/12/24 09:00 PM | Rouen vs Lille | 2 |
Bahubali | Accuracy:63.35 % | 20/12/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru North | 20/12/24 08:45 PM | Prestatyn Town FC vs Mold Alexandra | Subscribe To View |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
80 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |