Bahubali
Status: unverified
Bahubali | Accuracy:63.48 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 06:45 PM | Atalanta vs Sturm Graz | 1 | |
Champions league | League Stage | 21/01/25 09:00 PM | Slovan Bratislava vs VfB Stuttgart | 2 |
Bahubali | Accuracy:63.48 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 20/01/25 06:00 PM | Trabzonspor vs Sivasspor | 12 & NG |
Bahubali | Accuracy:63.48 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 20/01/25 06:00 PM | Trabzonspor vs Sivasspor | Under 3.5 |
Bahubali | Accuracy:63.48 % | 20/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 20/01/25 06:00 PM | Trabzonspor vs Sivasspor | (0:2) 2H |
Bahubali | Accuracy:63.48 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 14/01/25 09:00 PM | Dundee FC vs Celtic | 2 |
Bahubali | Accuracy:63.48 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/01/25 06:30 PM | Holstein Kiel vs Borussia Dortmund | Under 4.5 |
Accuracy |
Profitablity |
---|---|
80 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
58.33 %2+ Odds |
Not Avaliable!2+ Odds |
66.67 %3+ Odds |
Not Avaliable3+ Odds |