Results of football predictions for various categories of games
spacoflex | Accuracy:59.62 % | Odds: 2.25 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
A-League - AUSTRALIA | Perth Glory 3 - 1 Brisbane Roar | 1 |
El King | Accuracy:78.57 % | Odds: 2.06 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Liga - SERBIA | FK Indjija 0 - 6 Partizan | 2 | |
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | Home Win Either Half (Yes) | |
Super Liga - SERBIA | Vojvodina 1 - 0 Napredak | 1 |
Frost | Accuracy:77.45 % | Odds: 1.51 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | Over 2.5 |
Lion | Accuracy:64.56 % | Odds: 2.04 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | Over 2.5 | |
Super Liga - SERBIA | FK Indjija 0 - 6 Partizan | 2 |
eddie_e87 | Accuracy:63.49 % | Odds: 1.76 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
3. Liga - GERMANY | Munich 1860 3 - 1 Unterhaching | Home Win Either Half (Yes) | |
Ligue 1 - FRANCE | Rennes 1 - 2 Nice | (0:2) 2H |
Zinny | Accuracy:63.41 % | Odds: 1.52 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | 1 |
(Ultimate) | Accuracy:71.43 % | Odds: 2.19 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Superliga - DENMARK | Vejle 0 - 0 Horsens | 1X&Under 3.5 | |
Botola Pro - MOROCCO | FAR Rabat 1 - 1 Chabab Mohammedia | 1X&Under 3.5 |
Villa | Accuracy:82.35 % | Odds: 2.16 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | 1 | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | 1 |
Snow girl | Accuracy:72.95 % | Odds: 2.05 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Away Win Either Half (Yes) | |
Premier League - UKRAINE | Desna 3 - 0 Inhulets | 1X | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 |
sam | Accuracy:56.90 % | Odds: 1.50 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Away Win Either Half (Yes) |
(Ultimate) | Accuracy:71.43 % | Odds: 1.50 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Superliga - DENMARK | Vejle 0 - 0 Horsens | 1X&Under 3.5 |
Villa | Accuracy:82.35 % | Odds: 1.64 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | 1 | |
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | 1 |
Surest games | Accuracy:69.09 % | Odds: 1.62 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | Home Win Either Half (Yes) | |
Liga Alef North - ISRAEL | MS Tira 1 - 0 M. Tzur Shalom | 1 |
3_Odds | Accuracy:62.86 % | Odds: 2.21 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
2. Liga - AUSTRIA | Austria Vienna II 3 - 1 FC Juniors | Over 1.5 | |
2. Liga - AUSTRIA | BW Linz 0 - 1 A. Klagenfurt | 2X | |
2. Liga - AUSTRIA | Horn 4 - 3 A. Lustenau | Over 1.5 | |
2. Liga - AUSTRIA | Lafnitz 1 - 0 Floridsdorfer AC | 1X |
Youngdazzle | Accuracy:65.63 % | Odds: 2.04 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
3. Liga - GERMANY | Munich 1860 3 - 1 Unterhaching | 1X | |
UAE League - UNITED ARAB EMIRATES | Shabab Al-Ahli Dubai 4 - 3 Khorfakkan | 1 |
Trust | Accuracy:70.94 % | Odds: 1.53 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | 1 |
Jostof | Accuracy:73.68 % | Odds: 2.03 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Botola Pro - MOROCCO | FAR Rabat 1 - 1 Chabab Mohammedia | 1X&Under 4.5 | |
Super Liga - SERBIA | FK Indjija 0 - 6 Partizan | 2orUnder 3.5 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | 1 |
Cashout | Accuracy:64.23 % | Odds: 1.52 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
NIFL Premiership - NORTHERN IRELAND | Linfield 2 - 1 Larne | 1X&Under 4.5 |
Diamondswizzy | Accuracy:25.00 % | Odds: 1.59 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
A-League - AUSTRALIA | Perth Glory 3 - 1 Brisbane Roar | Home Win Either Half (Yes) |
eddie_e87 | Accuracy:63.49 % | Odds: 2.02 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
3. Liga - GERMANY | Munich 1860 3 - 1 Unterhaching | 1 | |
Primeira Liga - PORTUGAL | Vitoria Guimaraes 2 - 1 Boavista | 1X |
Diamondvid2 | Accuracy:50.00 % | Odds: 1.62 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
3. Liga - GERMANY | Munich 1860 3 - 1 Unterhaching | 1 |
Villa | Accuracy:82.35 % | Odds: 3.03 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | 1 | |
Ligue 1 - ALGERIA | Saoura 4 - 0 Biskra | 1 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | 1 |
3_Odds | Accuracy:62.86 % | Odds: 1.80 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Liga Portugal 2 - PORTUGAL | Chaves 2 - 2 Vizela | 1X | |
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | (2:0) 1H |
eddie_e87 | Accuracy:63.49 % | Odds: 3.72 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | (2:0) 1H | |
Primeira Liga - PORTUGAL | Vitoria Guimaraes 2 - 1 Boavista | 1 | |
Liga Portugal 2 - PORTUGAL | Chaves 2 - 2 Vizela | 1X |
Saviour | Accuracy:69.77 % | Odds: 1.56 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Primeira Liga - PORTUGAL | Vitoria Guimaraes 2 - 1 Boavista | 1X | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 |
Lion | Accuracy:64.56 % | Odds: 3.04 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1B Pro League - BELGIUM | Club Brugge KV U23 1 - 3 RWDM | 2orOver 1.5 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | Over 2.5 | |
Super Liga - SERBIA | FK Indjija 0 - 6 Partizan | Over 2.5 |
Geo | Accuracy:58.18 % | Odds: 2.03 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
ISL - INDIA | North East Utd 2 - 0 Kerala Blasters | Home Win Either Half (Yes) | |
Leumit League - ISRAEL | Beitar Tel Aviv 2 - 0 Hapoel Jerusalem | Over 1.5 |
Liverpool | Accuracy:67.16 % | Odds: 3.03 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Over 2.5 | |
Jupiler League - BELGIUM | Charleroi 1 - 2 Genk | Over 2.5 |
#SF | Accuracy:73.75 % | Odds: 1.54 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
J1 League - JAPAN | Kawasaki Frontale 2 - 0 Yokohama F. Marinos | 1 |
Van damme | Accuracy:60.32 % | Odds: 2.13 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Away Win Either Half (Yes) | |
Eerste Divisie - NETHERLANDS | Den Bosch 3 - 0 Jong Utrecht | Over 2.5 |
Omo Akin | Accuracy:69.23 % | Odds: 2.06 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
Eerste Divisie - NETHERLANDS | G.A. Eagles 1 - 0 Jong PSV | 1 |
Greydon | Accuracy:68.27 % | Odds: 3.05 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Primavera 1 - ITALY | Atalanta U19 0 - 1 Spal U19 | Under 2.5 |
Zinny | Accuracy:63.41 % | Odds: 2.38 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
Campeonato Cearense - First stage - BRAZIL | Ferroviario 5 - 2 Barbalha | 1 | |
Eerste Divisie - NETHERLANDS | Graafschap 1 - 1 Jong AZ | 1 |
Aop | Accuracy:45.71 % | Odds: 3.20 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga2 - SPAIN | Sabadell 0 - 0 Albacete | 1X&Under 3.5 | |
LaLiga2 - SPAIN | Cartagena 1 - 0 Leganes | 2X&Under 4.5 | |
Botola Pro - MOROCCO | FAR Rabat 1 - 1 Chabab Mohammedia | 1X&Under 3.5 |
Didonoo7 | Accuracy:72.22 % | Odds: 1.58 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Over 1.5 | |
1. Liga - CZECH REPUBLIC | Liberec 4 - 1 FK Pardubice | 12 | |
Superliga - DENMARK | Vejle 0 - 0 Horsens | Over 0.5 |
Rooney | Accuracy:69.33 % | Odds: 1.59 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | Over 2.5 |
Frost | Accuracy:77.45 % | Odds: 2.11 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
A-League - AUSTRALIA | Perth Glory 3 - 1 Brisbane Roar | Over 1.5 | |
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | Over 1.5 | |
Premier League 2 - ENGLAND | Tottenham U23 1 - 1 Blackburn U23 | Over 1.5 | |
NPL NSW - AUSTRALIA | Marconi Stallions 0 - 1 Sydney FC U21 | Over 2.5 |
General | Accuracy:57.97 % | Odds: 3.02 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | Over 2.5 | |
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | 2 |
Sure Win | Accuracy:83.33 % | Odds: 2.28 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | Home Win Either Half (Yes) | |
Eerste Divisie - NETHERLANDS | Graafschap 1 - 1 Jong AZ | 1 | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 |
Surest games | Accuracy:69.09 % | Odds: 2.25 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Liga Alef North - ISRAEL | MS Tira 1 - 0 M. Tzur Shalom | 1 | |
Eerste Divisie - NETHERLANDS | Graafschap 1 - 1 Jong AZ | 1 | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 |
Jovy | Accuracy:62.07 % | Odds: 2.54 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - SPAIN | Levante 1 - 1 Ath Bilbao | 2 |
Kerren | Accuracy:62.96 % | Odds: 2.10 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | Over 1.5 | |
Challenge League - SWITZERLAND | Thun 0 - 2 Lausanne Ouchy | Over 2.5 |
#SF | Accuracy:73.75 % | Odds: 2.02 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1. Liga - CZECH REPUBLIC | Liberec 4 - 1 FK Pardubice | 2X |
Saviour | Accuracy:69.77 % | Odds: 2.08 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Eerste Divisie - NETHERLANDS | Graafschap 1 - 1 Jong AZ | 1 | |
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | 1 |
Adeyincar | Accuracy:55.00 % | Odds: 2.03 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga2 - SPAIN | Cartagena 1 - 0 Leganes | 2X&Under 4.5 | |
Primavera 1 - ITALY | Atalanta U19 0 - 1 Spal U19 | Over 2.5 |
Jas | Accuracy:55.84 % | Odds: 3.06 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga2 - SPAIN | Cartagena 1 - 0 Leganes | 2X&Under 4.5 | |
Botola Pro - MOROCCO | FAR Rabat 1 - 1 Chabab Mohammedia | 1X&Under 4.5 | |
Primeira Liga - PORTUGAL | Vitoria Guimaraes 2 - 1 Boavista | 1X&Under 4.5 | |
LaLiga2 - SPAIN | Sabadell 0 - 0 Albacete | 1X&Under 4.5 |
Jas | Accuracy:55.84 % | Odds: 2.20 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | 2X |
Snow girl | Accuracy:72.95 % | Odds: 1.55 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | 2X | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 |
Bistob | Accuracy:64.91 % | Odds: 2.25 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
UAE League - UNITED ARAB EMIRATES | Shabab Al-Ahli Dubai 4 - 3 Khorfakkan | Over 2.5 | |
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | Over 2.5 |
3_Odds | Accuracy:62.86 % | Odds: 3.26 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Campeonato Cearense - First stage - BRAZIL | Ferroviario 5 - 2 Barbalha | Under 3.5 | |
Parva liga - BULGARIA | Lok. Plovdiv 1 - 1 Etar | 1 | |
Primera B - Apertura - COLOMBIA | Barranquilla - Huila | (2:0) 1H | |
1. HNL - CROATIA | Varazdin 2 - 3 Osijek | (2:0) 1H |
Adeyincar | Accuracy:55.00 % | Odds: 1.70 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga2 - SPAIN | Sabadell 0 - 0 Albacete | 1X&Under 4.5 | |
LaLiga2 - SPAIN | Cartagena 1 - 0 Leganes | 2X&Under 4.5 |
David | Accuracy:75.29 % | Odds: 1.51 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super League Women - BELGIUM | Gent W 0 - 1 Zulte Waregem W | 1 | |
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | Home Win Either Half (Yes) | |
Super Liga - SERBIA | Vojvodina 1 - 0 Napredak | 1 |
Frost | Accuracy:77.45 % | Odds: 3.27 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Primavera 1 - ITALY | Atalanta U19 0 - 1 Spal U19 | Over 1.5 | |
Eerste Divisie - NETHERLANDS | Graafschap 1 - 1 Jong AZ | Over 2.5 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | Over 1.5 | |
Liga Revelacao U23 - Losers stage - PORTUGAL | Vitoria Guimaraes U23 1 - 1 Sporting U23 | Over 1.5 | |
ISL - INDIA | North East Utd 2 - 0 Kerala Blasters | Over 1.5 | |
League Cup - ICELAND | Fram 2 - 2 Hafnarfjordur | Over 2.5 | |
Premier League 2 - ENGLAND | Brighton U23 1 - 3 Manchester City U23 | Over 1.5 |
Trust | Accuracy:70.94 % | Odds: 2.07 | Ticket Type :: 2+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division - DENMARK | Helsingor 1 - 0 Fredericia | Over 2.5 | |
1st Division - DENMARK | Viborg 1 - 0 Hvidovre IF | 1X |
Kerren | Accuracy:62.96 % | Odds: 3.03 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Liga - SERBIA | FK Indjija 0 - 6 Partizan | Over 1.5 | |
Youth League - RUSSIA | CSKA Moscow U19 4 - 1 Khimki U19 | Over 2.5 | |
UAE League - UNITED ARAB EMIRATES | Al Nasr 2 - 0 Hatta | Over 2.5 |
Prediction wizard | Accuracy:55.00 % | Odds: 3.34 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Premier League 2 - ENGLAND | Tottenham U23 1 - 1 Blackburn U23 | 1 | |
3. Liga - GERMANY | Munich 1860 3 - 1 Unterhaching | 1 |
Jovy | Accuracy:62.07 % | Odds: 3.15 | Ticket Type :: 3+ Odds - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - SPAIN | Levante 1 - 1 Ath Bilbao | 1 |
Sure Win | Accuracy:83.33 % | Odds: 1.55 | Ticket Type :: RollOver - 26 Feb, 21 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - TURKEY | Besiktas 3 - 0 Denizlispor | 1 | |
Bundesliga - GERMANY | Werder Bremen 2 - 1 Eintracht Frankfurt | 2X |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts