Results of football predictions for various categories of games
Kerren | Accuracy:66.57 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Qualification - Champions League | FC Iberia 1999 1 - 3 Malmo FF | 2 |
Nunez | Accuracy:63.40 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Qualification - Champions League | FC Iberia 1999 1 - 3 Malmo FF | Away Win Either Half (Yes) | |
Qualification - Champions League | KuPS 1 - 0 FC Milsami Orhei | Home Win Either Half (Yes) |
Glint | Accuracy:63.50 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | Under 3.5 |
Aop | Accuracy:62.54 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | Away Win Either Half (Yes) |
Aop | Accuracy:62.54 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Ykkosliiga - Finland | SJK Akatemia 0 - 3 FC Lahti | Away Win Either Half (Yes) | |
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | Away Win Either Half (Yes) |
Aop | Accuracy:62.54 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Ykkosliiga - Finland | SJK Akatemia 0 - 3 FC Lahti | Away Win Either Half (Yes) |
Preck | Accuracy:64.07 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Kakkonen: Group A - Finland | Hapk 2 - 3 FC Reipas | Over 2.5 |
sam | Accuracy:63.74 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | 2 |
Jas | Accuracy:64.72 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Group C - Women's Euro | Germany Women 2 - 1 Denmark Women | 1 |
Jagaban | Accuracy:65.54 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
EAFF E-1 Football Championship: Final Stage - Asia | Japan 6 - 1 Hong Kong | 1 |
Jagaban | Accuracy:65.54 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
EAFF E-1 Football Championship: Final Stage - Asia | Japan 6 - 1 Hong Kong | 1 |
Jagaban | Accuracy:65.54 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
EAFF E-1 Football Championship: Final Stage - Asia | Japan 6 - 1 Hong Kong | 1 |
sam | Accuracy:63.74 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | 2X |
sam | Accuracy:63.74 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Kakkonen: Group A - Finland | Hapk 2 - 3 FC Reipas | Over 2.5 |
Jas | Accuracy:64.72 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Group C - Women's Euro | Poland Women 0 - 3 Sweden Women | 2 |
Glint | Accuracy:63.50 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
EAFF E-1 Football Championship: Final Stage - Asia | Japan 6 - 1 Hong Kong | 1 |
Syke | Accuracy:65.43 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
EAFF E-1 Football Championship: Final Stage - Asia | Japan 6 - 1 Hong Kong | 1 |
Preck | Accuracy:64.07 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Kakkonen: Group A - Finland | FCV 0 - 3 VJS | Over 2.5 |
Nunez | Accuracy:63.40 % | Odds: | Ticket Type :: RollOver - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | 12 |
Kerren | Accuracy:66.57 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Qualification - Champions League | KuPS 1 - 0 FC Milsami Orhei | 1 |
Glint | Accuracy:63.50 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Ykkosliiga - Finland | SJK Akatemia 0 - 3 FC Lahti | 2 |
Preck | Accuracy:64.07 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Qualification - Champions League | FC Noah 1 - 0 Buducnost Podgorica | Over 1.5 | |
Qualification - Champions League | KuPS 1 - 0 FC Milsami Orhei | Over 1.5 | |
Qualification - Champions League | FC Iberia 1999 1 - 3 Malmo FF | Over 1.5 | |
Qualification - Champions League | TNS 0 - 0 KF Shkendija | Over 1.5 |
Syke | Accuracy:65.43 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | Home Win Either Half (Yes) |
Kerren | Accuracy:66.57 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Qualification - Champions League | TNS 0 - 0 KF Shkendija | 1 |
Jas | Accuracy:64.72 % | Odds: | Ticket Type :: 3+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | 1X |
Nunez | Accuracy:63.40 % | Odds: | Ticket Type :: 2+ Odds - 08 Jul, 25 |
League | Games | Outcome | Result |
---|---|---|---|
FIFA Club World Cup: Final Stage - International | Fluminense 0 - 2 Chelsea | (2:0) 1H |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts