Results of football predictions for various categories of games
| Fellany | Accuracy:64.26 % | Odds: | Ticket Type :: RollOver - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Brighton 2 - 0 Burnley | 1 |
| Aop | Accuracy:62.45 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | AFC Bournemouth 2 - 3 Arsenal | 2 |
| Jagaban | Accuracy:65.74 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Aston Villa 3 - 1 Nottingham Forest | Home Win Either Half (Yes) |
| Babatee | Accuracy:63.24 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Primeira Liga - Portugal | Benfica 3 - 1 Estoril | 1 | |
| Premiership - Northern Ireland | Linfield 6 - 1 Bangor | 1 |
| Jaguar | Accuracy:65.44 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Aston Villa 3 - 1 Nottingham Forest | 1 |
| General | Accuracy:64.33 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| LaLiga - Spain | Espanyol 0 - 2 Barcelona | 2 |
| Jagaban | Accuracy:65.74 % | Odds: | Ticket Type :: 3+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Wolves 3 - 0 West Ham United | Away Win Either Half (Yes) |
| General | Accuracy:64.33 % | Odds: | Ticket Type :: 3+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| LaLiga - Spain | Espanyol 0 - 2 Barcelona | 2 | |
| Primeira Liga - Portugal | CF Estrela da Amadora 3 - 3 SC Braga | 2 |
| Omo Akin | Accuracy:64.56 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Primeira Liga - Portugal | CF Estrela da Amadora 3 - 3 SC Braga | Away Win Either Half (Yes) | |
| LaLiga - Spain | Espanyol 0 - 2 Barcelona | Away Win Either Half (Yes) |
| Jaguar | Accuracy:65.44 % | Odds: | Ticket Type :: RollOver - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Brighton 2 - 0 Burnley | (0:2) 2H |
| Preck | Accuracy:64.25 % | Odds: | Ticket Type :: 2+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| LaLiga - Spain | Espanyol 0 - 2 Barcelona | 1X |
| Jaguar | Accuracy:65.44 % | Odds: | Ticket Type :: 3+ Odds - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Wolves 3 - 0 West Ham United | 2 |
| General | Accuracy:64.33 % | Odds: | Ticket Type :: RollOver - 03 Jan, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Primeira Liga - Portugal | CF Estrela da Amadora 3 - 3 SC Braga | 2 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts