Results of football predictions for various categories of games
| Juzzy | Accuracy:61.39 % | Odds: | Ticket Type :: RollOver - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Lazio 3 - 0 Lecce | 1 |
| Viking | Accuracy:58.52 % | Odds: | Ticket Type :: RollOver - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Bundesliga - Germany | Union Berlin 1 - 5 RB Leipzig | 2 |
| kelly | Accuracy:52.96 % | Odds: | Ticket Type :: RollOver - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Ligue 1 - France | Nice 2 - 3 Paris Saint-Germain | 2 |
| EDSONS | Accuracy:76.77 % | Odds: | Ticket Type :: RollOver - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Napoli 1 - 0 Torino | Home Win Either Half (Yes) | |
| Serie A - Italy | Lazio 3 - 0 Lecce | Home Win Either Half (Yes) |
| Bet9ja | Accuracy:68.09 % | Odds: | Ticket Type :: 3+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | AFC Bournemouth 2 - 0 Nottingham Forest | 1 | |
| Premier League - England | Tottenham Hotspur 2 - 0 Ipswich Town | 1 |
| EDSONS | Accuracy:76.77 % | Odds: | Ticket Type :: 2+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Napoli 1 - 0 Torino | 1orOver 2.5 | |
| Ligue 1 - France | Nice 2 - 3 Paris Saint-Germain | 2orOver 2.5 | |
| Premier League - England | Newcastle United 2 - 2 Arsenal | 2orOver 2.5 | |
| Serie A - Italy | Lazio 3 - 0 Lecce | 1orOver 2.5 |
| Bet9ja | Accuracy:68.09 % | Odds: | Ticket Type :: RollOver - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Manchester City 1 - 1 Fulham | 1 |
| Juzzy | Accuracy:61.39 % | Odds: | Ticket Type :: 3+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Chelsea 1 - 4 Leeds United | 1 | |
| Serie A - Italy | Lazio 3 - 0 Lecce | 1 |
| Viking | Accuracy:58.52 % | Odds: | Ticket Type :: 2+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Aston Villa 0 - 0 Sunderland | 1 |
| Juzzy | Accuracy:61.39 % | Odds: | Ticket Type :: 2+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Chelsea 1 - 4 Leeds United | 1 |
| Bet9ja | Accuracy:68.09 % | Odds: | Ticket Type :: 2+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Serie A - Italy | Como 1907 2 - 0 Cagliari | 1 | |
| Premier League - England | Manchester City 1 - 1 Fulham | 1 |
| Viking | Accuracy:58.52 % | Odds: | Ticket Type :: 3+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Aston Villa 0 - 0 Sunderland | 1 | |
| Bundesliga - Germany | Union Berlin 1 - 5 RB Leipzig | 2 |
| EDSONS | Accuracy:76.77 % | Odds: | Ticket Type :: 3+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Ligue 1 - France | Nice 2 - 3 Paris Saint-Germain | 2 | |
| Serie A - Italy | Napoli 1 - 0 Torino | 1 | |
| Ligue 1 - France | AS Monaco 1 - 1 Auxerre | 1 |
| kelly | Accuracy:52.96 % | Odds: | Ticket Type :: 3+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Newcastle United 2 - 2 Arsenal | 2 | |
| LaLiga - Spain | Sevilla 1 - 1 Real Betis | 2 |
| kelly | Accuracy:52.96 % | Odds: | Ticket Type :: 2+ Odds - 21 Nov, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Ligue 1 - France | Nice 2 - 3 Paris Saint-Germain | 2 | |
| Premier League - England | Newcastle United 2 - 2 Arsenal | 2 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts