Results of football predictions for various categories of games
Glint | Accuracy:63.53 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | X |
Glint | Accuracy:63.53 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Away Win Either Half (Yes) |
Rumble | Accuracy:60.56 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Over 2.5 |
Jagaban | Accuracy:65.56 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Over 2.5 |
Geo | Accuracy:63.50 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | 2X |
Kerren | Accuracy:66.58 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | 1X |
Syke | Accuracy:64.79 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 1 |
Syke | Accuracy:64.79 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | X |
Tommy Lee | Accuracy:74.55 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Allsvenskan - Sweden | Malmo FF 0 - 0 AIK | 1X | |
Superettan - Sweden | Kalmar FF 2 - 0 Umeaa | 1X |
Alarbarma | Accuracy:62.54 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Home Win Either Half (Yes) |
Brahma | Accuracy:63.68 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Over 1.5 | |
Super League: Relegation Group - Switzerland | Winterthur 2 - 0 Sion | Over 1.5 |
Jaguar | Accuracy:64.97 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Home Win Either Half (Yes) |
General | Accuracy:64.41 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Over 2.5 |
Alarbarma | Accuracy:62.54 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Over 2.5 |
David | Accuracy:72.52 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Allsvenskan - Sweden | Malmo FF 0 - 0 AIK | (1:0) 1H | |
Superettan - Sweden | Kalmar FF 2 - 0 Umeaa | (1:0) 1H |
Glint | Accuracy:63.53 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | (0:2) 2H |
Tommy Lee | Accuracy:74.55 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Eredivisie: UECL Play-off - Netherlands | AZ Alkmaar 4 - 1 SC Heerenveen | 1 | |
Superettan - Sweden | Kalmar FF 2 - 0 Umeaa | (2:0) 1H |
Kerren | Accuracy:66.58 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | Over 2.5 |
Babatee | Accuracy:61.42 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Over 2.5 |
Geo | Accuracy:63.50 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | (0:2) 2H |
General | Accuracy:64.41 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | Away Win Either Half (Yes) |
Babatee | Accuracy:61.42 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2 |
David | Accuracy:72.52 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Allsvenskan - Sweden | Malmo FF 0 - 0 AIK | 1 |
Jas | Accuracy:64.84 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2 |
Kerren | Accuracy:66.58 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | 2 |
Franko | Accuracy:54.55 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2X | |
Premier League - Senegal | AS Dakar Sacre Coeur 1 - 2 Generation Foot | NG |
Brahma | Accuracy:63.68 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Away Win Either Half (Yes) |
General | Accuracy:64.41 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2 |
Jagaban | Accuracy:65.56 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | 2 |
Bahubali | Accuracy:64.38 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Esiliiga - Estonia | FC Elva 1 - 1 FC Tallinn | Over 2.5 |
waving flag | Accuracy:67.41 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | 2 |
sam | Accuracy:63.50 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Away Win Either Half (Yes) |
Alarbarma | Accuracy:62.54 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | 1 |
Brahma | Accuracy:63.68 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2 |
Geo | Accuracy:63.50 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Premiership: Qualification - Scotland | Livingston 1 - 1 Ross County | 2 |
Jas | Accuracy:64.84 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | Away Win Either Half (Yes) |
Bahubali | Accuracy:64.38 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Winterthur 2 - 0 Sion | Over 2.5 | |
Super League: Relegation Group - Switzerland | Grasshopper 2 - 0 St. Gallen | Over 2.5 |
Jagaban | Accuracy:65.56 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | 1 |
sam | Accuracy:63.50 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2 |
Toffy | Accuracy:67.13 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Yverdon 3 - 2 FC Zurich | 2X |
Rumble | Accuracy:60.56 % | Odds: | Ticket Type :: 3+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | 1 |
waving flag | Accuracy:67.41 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Bundesliga: Qualification Play-offs - Germany | FC Heidenheim 2 - 2 Elversberg | 1 |
Franko | Accuracy:54.55 % | Odds: | Ticket Type :: RollOver - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Grasshopper 2 - 0 St. Gallen | 2X |
Toffy | Accuracy:67.13 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Esiliiga - Estonia | FC Elva 1 - 1 FC Tallinn | Over 2.5 |
Aop | Accuracy:62.53 % | Odds: | Ticket Type :: 2+ Odds - 22 May, 25 |
League | Games | Outcome | Result |
---|---|---|---|
Super League: Relegation Group - Switzerland | Winterthur 2 - 0 Sion | Over 2.5 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts