Results of football predictions for various categories of games
| Jagaban | Accuracy:65.84 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| J1 League - Japan | Machida Zelvia 3 - 1 Urawa Red Diamonds | Home Win Either Half (Yes) |
| Fellany | Accuracy:65.44 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| LaLiga - Spain | Elche 0 - 5 Barcelona | 2 | |
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | 2 |
| Constantly | Accuracy:65.47 % | Odds: | Ticket Type :: 2+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| J1 League - Japan | Machida Zelvia 3 - 1 Urawa Red Diamonds | Over 2.5 |
| Rambo | Accuracy:67.70 % | Odds: | Ticket Type :: 3+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Super League - Switzerland | Young Boys 4 - 2 FC Vaduz | Over 2.5 | |
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | Over 2.5 | |
| LaLiga - Spain | Elche 0 - 5 Barcelona | 2 |
| Warlord | Accuracy:67.43 % | Odds: | Ticket Type :: 2+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | 2 |
| Ronky | Accuracy:68.58 % | Odds: | Ticket Type :: 2+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Ligue 1 - France | Le Havre 0 - 1 AS Monaco | 2 |
| Warlord | Accuracy:67.43 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | Over 2.5 |
| Preck | Accuracy:64.72 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Belgian Pro League - Belgium | Club Brugge 1 - 0 Cercle Brugge | 1 |
| Bahubali | Accuracy:64.93 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | 2 |
| Kerren | Accuracy:66.73 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| LaLiga - Spain | Elche 0 - 5 Barcelona | 2 |
| Ronky | Accuracy:68.58 % | Odds: | Ticket Type :: 3+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| J1 League - Japan | Machida Zelvia 3 - 1 Urawa Red Diamonds | 1 |
| Warlord | Accuracy:67.43 % | Odds: | Ticket Type :: 3+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Esiliiga - Estonia | Nomme Kalju U21 2 - 4 Tartu JK Welco | 2 |
| Kerren | Accuracy:66.73 % | Odds: | Ticket Type :: 2+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| J1 League - Japan | Machida Zelvia 3 - 1 Urawa Red Diamonds | Under 2.5 |
| Constantly | Accuracy:65.47 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Ligue 1 - France | Rennes 2 - 2 Paris Saint-Germain | 2 |
| Ronky | Accuracy:68.58 % | Odds: | Ticket Type :: RollOver - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Belgian Pro League - Belgium | Club Brugge 1 - 0 Cercle Brugge | Over 2.5 |
| Bahubali | Accuracy:64.93 % | Odds: | Ticket Type :: 2+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Premier League - England | Newcastle United 2 - 2 Liverpool | 2 |
| Bahubali | Accuracy:64.93 % | Odds: | Ticket Type :: 3+ Odds - 23 Aug, 26 |
| League | Games | Outcome | Result |
|---|---|---|---|
| Superliga - Denmark | Viborg 4 - 0 FC Copenhagen | Over 2.5 | |
| Superliga - Denmark | FC Midtjylland 1 - 0 Randers FC | Over 2.5 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts