Results of football predictions for various categories of games
Bahubali | Accuracy:63.12 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Serie A - Italy | Torino 1 - 1 Roma | X |
Cheetah | Accuracy:63.87 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Premier League - England | Sheffield United 0 - 8 Newcastle United | 2 |
Riderson | Accuracy:65.79 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Oberliga: Mittelrhein - Germany | Eintracht Hohkeppel 4 - 0 FC Huerth | Over 3.5 | |
Oberliga: NOFV-Nord - Germany | CFC Hertha 06 2 - 1 Tasmania Berlin | Over 2.5 |
Sure Odds | Accuracy:69.73 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Serie A - Italy | Bologna 0 - 0 Napoli | X |
Turnbull | Accuracy:61.26 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Eredivisie - Netherlands | RKC Waalwijk 1 - 0 FC Twente | (2:0) 1H |
samercy | Accuracy:62.30 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
NB I - Hungary | Ferencvaros 1 - 0 Kisvarda FC | Under 3.5 |
Glint | Accuracy:60.16 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Premier League - England | Sheffield United 0 - 8 Newcastle United | 2 | |
Super Lig - Turkiye | Alanyaspor 0 - 1 Fenerbahce | 2 | |
NB I - Hungary | Ferencvaros 1 - 0 Kisvarda FC | 1 |
Chaze | Accuracy:59.48 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Allsvenskan - Sweden | Kalmar FF 1 - 0 BK Haecken | 1X |
Williams | Accuracy:72.32 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - Spain | Atletico Madrid 3 - 1 Real Madrid | 1X&Under 4.5 |
Cr Ronaldo | Accuracy:65.76 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
CAF Champions League: Qualification - Africa | Saint George SC 0 - 3 Al Ahly | 2 | |
Premier League - England | Sheffield United 0 - 8 Newcastle United | 2X |
Zipza | Accuracy:49.02 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division: Group B - Ukraine | FC Hirnyk-Sport 1 - 2 Inhulets Petrove | Over 2.5 |
Villa | Accuracy:71.29 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - Spain | Atletico Madrid 3 - 1 Real Madrid | 1X&Under 4.5 |
Preck | Accuracy:63.68 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Oberliga: NOFV-Nord - Germany | CFC Hertha 06 2 - 1 Tasmania Berlin | Over 2.5 | |
Oberliga: Mittelrhein - Germany | Eintracht Hohkeppel 4 - 0 FC Huerth | Over 2.5 |
Glint | Accuracy:60.16 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Super Lig - Turkiye | Alanyaspor 0 - 1 Fenerbahce | Over 2.5 | |
1st Division: Group B - Ukraine | FC Hirnyk-Sport 1 - 2 Inhulets Petrove | Over 1.5 |
Warlord | Accuracy:61.49 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Oberliga: NOFV-Nord - Germany | CFC Hertha 06 2 - 1 Tasmania Berlin | 2 | |
Oberliga: Mittelrhein - Germany | Eintracht Hohkeppel 4 - 0 FC Huerth | 1 |
Van damme | Accuracy:62.66 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
1st Division: Group B - Ukraine | FC Hirnyk-Sport 1 - 2 Inhulets Petrove | Over 1.5 | |
Premier League - England | Sheffield United 0 - 8 Newcastle United | Away Win Either Half (Yes) | |
Eredivisie - Netherlands | RKC Waalwijk 1 - 0 FC Twente | Away Win Either Half (Yes) |
Glint | Accuracy:60.16 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Eredivisie - Netherlands | RKC Waalwijk 1 - 0 FC Twente | 2 |
Mr Funny | Accuracy:64.69 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Serie A - Italy | Torino 1 - 1 Roma | 2 |
Goodnez | Accuracy:62.42 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Allsvenskan - Sweden | Kalmar FF 1 - 0 BK Haecken | 2 |
Riderson | Accuracy:65.79 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
NB I - Hungary | Ferencvaros 1 - 0 Kisvarda FC | Over 2.5 |
Tecno | Accuracy:60.71 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Belgian Pro League - Belgium | Gent 2 - 1 Eupen | 1 | |
LaLiga - Spain | Atletico Madrid 3 - 1 Real Madrid | 2X&Under 4.5 |
Belive | Accuracy:65.38 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - Spain | Atletico Madrid 3 - 1 Real Madrid | 2X&Under 4.5 |
Taylor | Accuracy:67.43 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Serie A - Italy | Bologna 0 - 0 Napoli | 2 | |
Premier League - England | Arsenal 2 - 2 Tottenham Hotspur | 1X |
Trick | Accuracy:57.72 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Eredivisie - Netherlands | RKC Waalwijk 1 - 0 FC Twente | 2 |
Toffy | Accuracy:68.57 % | Odds: | Ticket Type :: 3+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Serie A - Italy | Torino 1 - 1 Roma | 1 |
confirmbet | Accuracy:64.14 % | Odds: | Ticket Type :: 2+ Odds - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
LaLiga - Spain | Atletico Madrid 3 - 1 Real Madrid | 2X&Under 4.5 |
Riderson | Accuracy:65.79 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
NB I - Hungary | Ferencvaros 1 - 0 Kisvarda FC | Over 2.5 |
Geo | Accuracy:62.05 % | Odds: | Ticket Type :: RollOver - 24 Sep, 23 |
League | Games | Outcome | Result |
---|---|---|---|
Oberliga: Mittelrhein - Germany | Eintracht Hohkeppel 4 - 0 FC Huerth | 1 | |
Oberliga: NOFV-Nord - Germany | CFC Hertha 06 2 - 1 Tasmania Berlin | 2 |
View Today's Free PredictionsGame By Odds View Category Predictions View Top Experts