Preck
Status: verified
Preck | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2 |
Preck | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2X |
Preck | Accuracy:63.92 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 |
Preck | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 2.5 |
Preck | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 1.5 |
Preck | Accuracy:63.92 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Frauen-Bundesliga | 09/12/24 06:00 PM | Eintracht Frankfurt W vs RB Leipzig W | Over 0.5 |
Accuracy |
Profitablity |
---|---|
78.57 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
58.33 %3+ Odds |
Not Avaliable3+ Odds |