Jas
Status: verified
Jas | Accuracy:64.38 % | 03/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 03/10/24 05:45 PM | RFS vs Galatasaray | 2 | |
Europa league | League Stage | 03/10/24 05:45 PM | Ferencvaros vs Tottenham Hotspur | 2 |
Jas | Accuracy:64.38 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 08:00 PM | Lille vs Real Madrid | 2&Over 1.5 |
Jas | Accuracy:64.38 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 08:00 PM | Dinamo Zagreb vs AS Monaco | 2 |
Jas | Accuracy:64.38 % | 02/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 02/10/24 08:00 PM | Lille vs Real Madrid | Away Win Either Half (Yes) |
Jas | Accuracy:64.38 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 01/10/24 08:00 PM | Slovan Bratislava vs Manchester City | 2&Over 2.5 |
Jas | Accuracy:64.38 % | 01/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 01/10/24 08:00 PM | Slovan Bratislava vs Manchester City | 2&Over 1.5 |
Accuracy |
Profitablity |
---|---|
84.62 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
44.44 %2+ Odds |
Not Avaliable!2+ Odds |
53.33 %3+ Odds |
Not Avaliable3+ Odds |