Kerren
Status: verified
Kerren | Accuracy:66.31 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 04/11/24 06:30 PM | Empoli vs Como 1907 | X |
Kerren | Accuracy:66.31 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Serbia | Super Liga | 04/11/24 06:30 PM | Cukaricki vs Zeleznicar Pancevo | 1 |
Kerren | Accuracy:66.31 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bulgaria | Parva Liga | 04/11/24 04:30 PM | Septemvri Sofia vs Botev Plovdiv | 2 |
Kerren | Accuracy:66.31 % | 04/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 04/09/24 05:00 PM | Comoros vs Gambia | 1 |
Kerren | Accuracy:66.31 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 03/09/24 06:30 PM | Uhlenhorster SC Paloma vs TSV Concordia | Over 2.5 | |
Germany | Oberliga: Hamburg | 03/09/24 07:00 PM | FC Alsterbrueder vs Altonaer FC 93 | Over 2.5 | |
Germany | Oberliga: Hamburg | 03/09/24 06:30 PM | FC Suederelbe vs TuS Dassendorf | Over 2.5 |
Kerren | Accuracy:66.31 % | 02/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bosnia and herzegovina | Premier League | 02/09/24 08:00 PM | Borac Banja Luka vs GOSK Gabela | 1&Over 2.5 |
Accuracy |
Profitablity |
---|---|
58.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |