Warlord
Status: unverified
Warlord | Accuracy:66.36 % | 04/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Turkiye Cup: Group C | 04/02/25 01:30 PM | Istanbul Basaksehir vs Corum FK | 1X |
Warlord | Accuracy:66.36 % | 04/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Switzerland | Super League | 04/02/25 08:30 PM | Grasshopper vs Lausanne | Over 1.5 | |
Switzerland | Super League | 04/02/25 08:30 PM | Sion vs Servette | Over 1.5 |
Warlord | Accuracy:66.36 % | 04/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | EFL Trophy: Knockout Stage | 04/02/25 08:45 PM | Stevenage vs Birmingham City | 2 |
Warlord | Accuracy:66.36 % | 03/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 03/02/25 06:00 PM | Gaziantep FK vs Galatasaray | 2 |
Warlord | Accuracy:66.36 % | 03/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 03/02/25 03:00 PM | Odisha FC vs Northeast United FC | Over 2.5 |
Warlord | Accuracy:66.36 % | 03/02/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 03/02/25 03:00 PM | Odisha FC vs Northeast United FC | GG |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
60 %2+ Odds |
Not Avaliable!2+ Odds |
80 %3+ Odds |
Not Avaliable3+ Odds |