Warlord
Status: unverified
Warlord | Accuracy:66.31 % | 15/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 15/01/25 08:30 PM | Bayern Munich vs Hoffenheim | Over 0.5 |
Warlord | Accuracy:66.31 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 14/01/25 08:30 PM | Brentford vs Manchester City | 2 |
Warlord | Accuracy:66.31 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 14/01/25 08:30 PM | Brentford vs Manchester City | Away Win Either Half (Yes) |
Warlord | Accuracy:66.31 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 14/01/25 08:30 PM | Brentford vs Manchester City | 2X |
Warlord | Accuracy:66.31 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 13/01/25 06:00 PM | Konyaspor vs Fenerbahce | 2&Over 2.5 |
Warlord | Accuracy:66.31 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 13/01/25 06:00 PM | Konyaspor vs Fenerbahce | 2&Over 1.5 |
Accuracy |
Profitablity |
---|---|
61.54 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
93.33 %3+ Odds |
Not Avaliable3+ Odds |