Jagaban
Status: unverified
Jagaban | Accuracy:65.62 % | 14/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CONMEBOL Qualification | 14/11/24 10:00 PM | Venezuela vs Brazil | Subscribe To View |
Jagaban | Accuracy:65.62 % | 13/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group E | 13/11/24 05:00 PM | Liberia vs Togo | X |
Jagaban | Accuracy:65.62 % | 13/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belgium | Women's Super League | 13/11/24 08:00 PM | Anderlecht W vs SV Zulte Waregem W | Subscribe To View |
Jagaban | Accuracy:65.62 % | 12/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 12/11/24 09:00 PM | Bayern Munich W vs Vaalerenga W | Over 2.5 | |
Uefa women's champions league | Group C | 12/11/24 06:45 PM | Juventus W vs Arsenal W | Over 2.5 |
Jagaban | Accuracy:65.62 % | 12/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 12/11/24 09:00 PM | Manchester City W vs Hammarby IF W | Subscribe To View | |
Uefa women's champions league | Group D | 12/11/24 06:45 PM | Barcelona W vs SKN St. Poelten W | Subscribe To View |
Jagaban | Accuracy:65.62 % | 12/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 12/11/24 09:00 PM | Bayern Munich W vs Vaalerenga W | Subscribe To View |
Accuracy |
Profitablity |
---|---|
58.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
50 %3+ Odds |
Not Avaliable3+ Odds |