Jagaban
Status: unverified
Jagaban | Accuracy:65.44 % | 20/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group A | 20/11/24 06:45 PM | Wolfsburg W vs Galatasaray W | Subscribe To View |
Jagaban | Accuracy:65.44 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 3 | 19/11/24 08:45 PM | Bosnia and Herzegovina vs Netherlands | 2 |
Jagaban | Accuracy:65.44 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group K | 19/11/24 05:00 PM | South Africa vs South Sudan | 1 |
Jagaban | Accuracy:65.44 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League C: Group 3 | 18/11/24 08:45 PM | Luxembourg vs Northern Ireland | 2 |
Jagaban | Accuracy:65.44 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League C: Group 3 | 18/11/24 08:45 PM | Luxembourg vs Northern Ireland | Away Win Either Half (Yes) |
Jagaban | Accuracy:65.44 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League C: Group 3 | 18/11/24 08:45 PM | Luxembourg vs Northern Ireland | 2X |
Accuracy |
Profitablity |
---|---|
61.54 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
36.36 %3+ Odds |
Not Avaliable3+ Odds |