Amber
Status: verified
Amber | Accuracy:59.14 % | 15/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 15/12/24 07:00 PM | AVS Futebol SAD vs Benfica | Over 2.5 |
Amber | Accuracy:59.14 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 14/12/24 06:45 PM | SC Heerenveen vs PSV Eindhoven | 2 |
Amber | Accuracy:59.14 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 14/12/24 06:45 PM | SC Heerenveen vs PSV Eindhoven | 2X |
Amber | Accuracy:59.14 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 14/12/24 06:45 PM | SC Heerenveen vs PSV Eindhoven | Over 0.5 |
Amber | Accuracy:59.14 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | 2&Over 2.5 |
Amber | Accuracy:59.14 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | 2&Over 1.5 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
71.43 %3+ Odds |
Not Avaliable3+ Odds |