Bistob
Status: verified
Bistob | Accuracy:64.01 % | 19/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League D: Group 2 | 19/11/24 08:45 PM | Malta vs Andorra | 1 |
Bistob | Accuracy:64.01 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Sudan vs Angola | X |
Bistob | Accuracy:64.01 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Over 2.5 |
Bistob | Accuracy:64.01 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1 |
Bistob | Accuracy:64.01 % | 16/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Northern ireland | Premiership | 16/11/24 04:00 PM | Carrick Rangers vs Crusaders | 2 |
Bistob | Accuracy:64.01 % | 16/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Northern ireland | Premiership | 16/11/24 04:00 PM | Carrick Rangers vs Crusaders | Away Win Either Half (Yes) |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
45.45 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |