Bistob
Status: verified
Bistob | Accuracy:64.03 % | 03/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 03/11/24 07:30 PM | Lamia vs PAOK FC | 2 |
Bistob | Accuracy:64.03 % | 02/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 02/11/24 06:30 PM | Wolves vs Crystal Palace | X |
Bistob | Accuracy:64.03 % | 02/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 02/11/24 01:30 PM | Newcastle United vs Arsenal | 1X |
Bistob | Accuracy:64.03 % | 01/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 01/11/24 09:15 PM | Sporting CP vs CF Estrela da Amadora | 1&Over 2.5 |
Bistob | Accuracy:64.03 % | 01/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 01/11/24 08:30 PM | Bayer Leverkusen vs VfB Stuttgart | 1 |
Bistob | Accuracy:64.03 % | 01/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Croatia | HNL | 01/11/24 06:00 PM | Sibenik vs Dinamo Zagreb | Over 2.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
71.43 %2+ Odds |
Not Avaliable!2+ Odds |
76.92 %3+ Odds |
Not Avaliable3+ Odds |