EmmanuelN
Status: verified
EmmanuelN | Accuracy:68.75 % | 10/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 10/03/24 12:15 PM | AZ Alkmaar vs Excelsior | 1 |
EmmanuelN | Accuracy:68.75 % | 09/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 09/03/24 04:00 PM | Crystal Palace vs Luton Town | 1X&Under 4.5 |
EmmanuelN | Accuracy:68.75 % | 08/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 08/03/24 08:00 PM | Go Ahead Eagles vs PSV Eindhoven | 2 |
EmmanuelN | Accuracy:68.75 % | 08/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 08/03/24 09:00 PM | Nice vs Montpellier | 2X |
EmmanuelN | Accuracy:68.75 % | 07/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Women's League Cup: Knockout Stage | 07/03/24 08:15 PM | Manchester City Women vs Chelsea Women | 1 |
EmmanuelN | Accuracy:68.75 % | 07/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/03/24 12:00 PM | BKMA vs Ararat Armenia | 2 |
Accuracy |
Profitablity |
---|---|
93.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
41.67 %3+ Odds |
Not Avaliable3+ Odds |