confirmbet
Status: verified
confirmbet | Accuracy:63.67 % | 15/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 15/10/24 05:00 PM | Rwanda vs Benin | 2X&Under 4.5 |
confirmbet | Accuracy:63.67 % | 15/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 15/10/24 08:00 PM | Comoros vs Tunisia | 2 |
confirmbet | Accuracy:63.67 % | 15/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group C | 15/10/24 05:00 PM | Mauritania vs Egypt | X |
confirmbet | Accuracy:63.67 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 3 | 14/10/24 07:45 PM | Germany vs Netherlands | 1 | |
Uefa nations league | League A: Group 2 | 14/10/24 07:45 PM | Italy vs Israel | Home Win Either Half (Yes) |
confirmbet | Accuracy:63.67 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera B Metropolitana: Clausura | 14/10/24 07:00 PM | CA Fenix vs Acassuso | 1X&Under 4.5 |
confirmbet | Accuracy:63.67 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 4 | 14/10/24 07:45 PM | Wales vs Montenegro | 1 |
Accuracy |
Profitablity |
---|---|
46.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
36.36 %2+ Odds |
Not Avaliable!2+ Odds |
35.71 %3+ Odds |
Not Avaliable3+ Odds |