Liverpool
Status: verified
Liverpool | Accuracy:62.83 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | 1X&Under 3.5 |
Liverpool | Accuracy:62.83 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | 1X&Under 4.5 |
Liverpool | Accuracy:62.83 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 18/11/24 08:00 PM | Comoros vs Madagascar | 1X |
Liverpool | Accuracy:62.83 % | 11/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League Cup: Group D | 11/11/24 08:00 PM | Sheffield United U21 vs Huddersfield Town U21 | X |
Liverpool | Accuracy:62.83 % | 11/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League Cup: Group D | 11/11/24 08:00 PM | Sheffield United U21 vs Huddersfield Town U21 | 12 & NG |
Liverpool | Accuracy:62.83 % | 11/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League Cup: Group D | 11/11/24 08:00 PM | Sheffield United U21 vs Huddersfield Town U21 | Under 4.5 |
Accuracy |
Profitablity |
---|---|
54.55 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.85 %2+ Odds |
Not Avaliable!2+ Odds |
53.33 %3+ Odds |
Not Avaliable3+ Odds |