Liverpool
Status: verified
Liverpool | Accuracy:62.73 % | 06/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 06/01/25 09:00 PM | Wolves vs Nottingham Forest | 1X |
Liverpool | Accuracy:62.73 % | 06/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 06/01/25 09:00 PM | Wolves vs Nottingham Forest | 1X&Under 4.5 |
Liverpool | Accuracy:62.73 % | 06/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 06/01/25 09:00 PM | Wolves vs Nottingham Forest | 1 |
Liverpool | Accuracy:62.73 % | 24/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Azerbaijan | 1st Division | 24/12/24 11:00 AM | Mingechevir FK vs Gabala FK | 2X&Over 2.5 |
Liverpool | Accuracy:62.73 % | 24/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Azerbaijan | 1st Division | 24/12/24 11:00 AM | Mingechevir FK vs Gabala FK | Over 2.5 |
Liverpool | Accuracy:62.73 % | 23/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | League 1 | 23/12/24 09:15 PM | Crawley Town vs Birmingham City | 1X |
Accuracy |
Profitablity |
---|---|
58.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
46.15 %2+ Odds |
Not Avaliable!2+ Odds |
53.33 %3+ Odds |
Not Avaliable3+ Odds |