samercy
Status: verified
samercy | Accuracy:62.42 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 16/12/24 07:30 PM | Athens Kallithea vs Olympiacos | 2&Over 2.5 |
samercy | Accuracy:62.42 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 16/12/24 07:30 PM | Athens Kallithea vs Olympiacos | Over 2.5 |
samercy | Accuracy:62.42 % | 16/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 16/12/24 07:30 PM | Athens Kallithea vs Olympiacos | 2 |
samercy | Accuracy:62.42 % | 15/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 15/12/24 08:00 PM | Southampton vs Tottenham Hotspur | (2:0) 1H |
samercy | Accuracy:62.42 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/12/24 03:30 PM | Mainz 05 vs Bayern Munich | 2 |
samercy | Accuracy:62.42 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 14/12/24 09:30 PM | Sporting CP vs Boavista | Over 2.5 |
Accuracy |
Profitablity |
---|---|
80 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
73.33 %2+ Odds |
Not Avaliable!2+ Odds |
55.56 %3+ Odds |
Not Avaliable3+ Odds |