samercy
Status: verified
samercy | Accuracy:62.69 % | 16/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Thailand | Thai League | 16/01/25 12:00 PM | Uthai Thani FC vs Bangkok United | Over 2.5 |
samercy | Accuracy:62.69 % | 15/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 15/01/25 08:30 PM | Bayern Munich vs Hoffenheim | 1 |
samercy | Accuracy:62.69 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 14/01/25 09:00 PM | Dundee FC vs Celtic | 2&Over 1.5 |
samercy | Accuracy:62.69 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 14/01/25 09:00 PM | Dundee FC vs Celtic | 2X |
samercy | Accuracy:62.69 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 13/01/25 06:00 PM | Konyaspor vs Fenerbahce | 2&Over 2.5 |
samercy | Accuracy:62.69 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 13/01/25 08:45 PM | Monza vs Fiorentina | 2 |
Accuracy |
Profitablity |
---|---|
61.54 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
86.67 %3+ Odds |
Not Avaliable3+ Odds |