samercy
Status: verified
samercy | Accuracy:62.28 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | 2 |
samercy | Accuracy:62.28 % | 09/12/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Subscribe To View |
samercy | Accuracy:62.28 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 0.5 |
samercy | Accuracy:62.28 % | 05/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 05/12/24 09:15 PM | Moreirense vs Sporting CP | 2X |
samercy | Accuracy:62.28 % | 04/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/12/24 08:30 PM | Southampton vs Chelsea | 2X |
samercy | Accuracy:62.28 % | 03/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 03/12/24 07:00 PM | Mallorca vs Barcelona | 2X |
Accuracy |
Profitablity |
---|---|
80 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
73.33 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |