samercy
Status: verified
samercy | Accuracy:60.92 % | 12/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Republic of korea | Women's WK-League | 12/09/24 11:00 AM | Hwacheon KSPO Women vs Hyundai Steel Women | 2 |
samercy | Accuracy:60.92 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Brazil | Serie A | 11/09/24 11:30 PM | Internacional vs Fortaleza | 2X |
samercy | Accuracy:60.92 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Albania | Kategoria Superiore | 11/09/24 06:00 PM | Vllaznia vs KF Egnatia | 1 |
samercy | Accuracy:60.92 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group E | 10/09/24 06:30 PM | Montenegro U21 vs Switzerland U21 | Over 2.5 | |
Euro u21 2025 | Qualification: Group F | 10/09/24 04:00 PM | Azerbaijan U21 vs Serbia U21 | Over 2.5 |
samercy | Accuracy:60.92 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 10/09/24 02:00 PM | Rwanda vs Nigeria | 2X&Under 4.5 |
samercy | Accuracy:60.92 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group C | 10/09/24 02:00 PM | Moldova U21 vs Sweden U21 | Over 2.5 |
Accuracy |
Profitablity |
---|---|
44.44 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
80 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |