vicmuse
Status: verified
vicmuse | Accuracy:73.41 % | 25/02/2020 | Odds:2.03 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | Champions League - Play Offs | 25/02/20 08:00 PM | Napoli vs Barcelona | 2X | |
Europe | Champions League - Play Offs | 25/02/20 08:00 PM | Chelsea vs Bayern Munich | Over 2.5 |
vicmuse | Accuracy:73.41 % | 24/02/2020 | Odds:3.18 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 24/02/20 07:30 PM | Gil Vicente vs Benfica | 12 | |
England | Premier League | 24/02/20 08:00 PM | Liverpool vs West Ham | Over 2.5 | |
Germany | Bundesliga | 24/02/20 07:30 PM | Eintracht Frankfurt vs Union Berlin | 1 |
vicmuse | Accuracy:73.41 % | 24/02/2020 | Odds:2.29 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bulgaria | Parva Liga | 24/02/20 03:00 PM | Slavia Sofia vs Dunav Ruse | 1 | |
Germany | Bundesliga | 24/02/20 07:30 PM | Eintracht Frankfurt vs Union Berlin | Over 1.5 | |
Ireland | Premier Division | 24/02/20 07:45 PM | Bohemians vs Sligo Rovers | 1 |
vicmuse | Accuracy:73.41 % | 24/02/2020 | Odds:1.54 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 24/02/20 07:30 PM | Eintracht Frankfurt vs Union Berlin | 1X | |
England | Premier League | 24/02/20 08:00 PM | Liverpool vs West Ham | 1 | |
Netherlands | Eerste Divisie | 24/02/20 07:00 PM | Jong Utrecht vs FC Volendam | Over 1.5 |
vicmuse | Accuracy:73.41 % | 23/02/2020 | Odds:3.41 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 23/02/20 03:00 PM | Celtic vs Kilmarnock | Over 2.5 | |
France | Ligue 1 | 23/02/20 08:00 PM | Paris SG vs Bordeaux | 1/1 | |
Germany | Bundesliga | 23/02/20 05:00 PM | Wolfsburg vs Mainz | Over 1.5 | |
Italy | Serie A | 23/02/20 07:45 PM | Inter vs Sampdoria | 1 |
vicmuse | Accuracy:73.41 % | 23/02/2020 | Odds:2.17 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 23/02/20 03:00 PM | Celtic vs Kilmarnock | 1 | |
Portugal | Primeira Liga | 23/02/20 08:00 PM | Braga vs Setubal | 1 | |
Belgium | Jupiler League | 23/02/20 07:00 PM | Gent vs St. Truiden | 1 | |
Portugal | Primeira Liga | 23/02/20 08:30 PM | FC Porto vs Portimonense | 1 | |
Portugal | Primeira Liga | 23/02/20 05:30 PM | Sporting vs Boavista | 1 |
Accuracy |
Profitablity |
---|---|
60 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
7.14 %3+ Odds |
Not Avaliable3+ Odds |