saved
Status: verified
saved | Accuracy:80.39 % | 31/01/2022 | Odds:3.10 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga2 | 31/01/22 08:00 PM | UD Ibiza vs Zaragoza | 1 | |
Egypt | League Cup | 31/01/22 03:00 PM | Arab Contractors vs Smouha | Under 4.5 |
saved | Accuracy:80.39 % | 30/01/2022 | Odds:3.03 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | Asian Cup Women - Play Offs | 30/01/22 12:00 PM | China W vs Vietnam W | 1 | |
Africa | Africa Cup of Nations - Play Offs | 30/01/22 03:00 PM | Egypt vs Morocco | Under 3.5 | |
England | Women’s FA Cup | 30/01/22 12:30 PM | Arsenal W vs London City Lionesses W | 1 | |
England | Championship | 30/01/22 04:00 PM | Cardiff vs Nottingham | Under 4.5 | |
Greece | Super League | 30/01/22 05:30 PM | PAOK vs Olympiacos Piraeus | Under 4.5 | |
Scotland | SWPL 1 Women | 30/01/22 01:00 PM | Glasgow City W vs Hearts W | 1 | |
Scotland | SWPL 1 Women | 30/01/22 02:00 PM | Celtic W vs Hamilton W | 1 |
saved | Accuracy:80.39 % | 29/01/2022 | Odds:3.19 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 29/01/22 12:30 PM | Ross County vs Rangers | 2X&Under 4.5 | |
Scotland | Premiership | 29/01/22 03:00 PM | Dundee FC vs St. Mirren | 2X | |
Netherlands | Eerste Divisie | 29/01/22 05:45 PM | Eindhoven FC vs Maastricht | 1X&Under 4.5 | |
Spain | LaLiga2 | 29/01/22 05:15 PM | Eibar vs Huesca | Under 4.5 | |
Netherlands | Eerste Divisie | 29/01/22 03:30 PM | Excelsior vs FC Emmen | 2X |
saved | Accuracy:80.39 % | 28/01/2022 | Odds:3.11 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 2 | 28/01/22 06:00 PM | AC Ajaccio vs Auxerre | Under 1.5 HT | |
France | Ligue 2 | 28/01/22 06:00 PM | Dunkerque vs Paris FC | 2X&Under 4.5 | |
Spain | LaLiga2 | 28/01/22 08:00 PM | Valladolid vs Gijon | Under 1.5 HT | |
Netherlands | Eerste Divisie | 28/01/22 07:00 PM | Oss vs Den Bosch | 1X&Under 4.5 |
saved | Accuracy:80.39 % | 26/01/2022 | Odds:1.68 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belgium | Jupiler Pro League | 26/01/22 05:45 PM | Eupen vs St. Liege | Under 4.5 | |
Belgium | Jupiler Pro League | 26/01/22 08:00 PM | Anderlecht vs Cercle Brugge KSV | Home Win Either Half (Yes) |
saved | Accuracy:80.39 % | 26/01/2022 | Odds: | Bet9jCode: 3.25 NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 26/01/22 07:45 PM | St Johnstone vs Dundee FC | X |
Accuracy |
Profitablity |
---|---|
42.86 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
66.67 %3+ Odds |
Not Avaliable3+ Odds |