ramor
Status: verified
ramor | Accuracy:61.14 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group F | 20/11/23 05:00 PM | Gambia vs Ivory Coast | 2 |
ramor | Accuracy:61.14 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group F | 20/11/23 08:00 PM | Seychelles vs Kenya | 2 |
ramor | Accuracy:61.14 % | 20/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group A | 20/11/23 02:00 PM | Djibouti vs Guinea-Bissau | 2 | |
World cup qualification | CAF Qualification: Group F | 20/11/23 08:00 PM | Seychelles vs Kenya | Under 2.5 |
ramor | Accuracy:61.14 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | I-League | 13/11/23 12:00 PM | TRAU vs Gokulam FC | Home Win Either Half (Yes) |
ramor | Accuracy:61.14 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | I-League | 13/11/23 12:00 PM | TRAU vs Gokulam FC | 1&Over 2.5 |
ramor | Accuracy:61.14 % | 13/11/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie C: Group C | 13/11/23 08:30 PM | AZ Picerno ASD vs Potenza | Over 2.5 | |
Italy | Serie C: Group B | 13/11/23 08:45 PM | Pescara Calcio vs Rimini | Over 2.5 |
Accuracy |
Profitablity |
---|---|
42.86 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
33.33 %2+ Odds |
Not Avaliable!2+ Odds |
23.08 %3+ Odds |
Not Avaliable3+ Odds |