gomez
Status: unverified
gomez | Accuracy:70.89 % | 16/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera B Metropolitana: Clausura | 16/09/24 07:00 PM | CA Fenix vs Dock Sud | 2X&Under 4.5 | |
Norway | 1. Division | 16/09/24 06:00 PM | Vaalerenga vs Aasane | 1 | |
Argentina | Primera Division | 16/09/24 07:00 PM | Barracas Central vs Banfield | 2X&Under 4.5 | |
Albania | Kategoria Superiore | 16/09/24 06:00 PM | KF Tirana vs AF Elbasani | 1 | |
Iceland | Besta deildin | 16/09/24 08:15 PM | Valur vs KR Reykjavik | Over 2.5 | |
Sweden | Allsvenskan | 16/09/24 06:10 PM | Hammarby IF vs IFK Norrkoeping | Under 3.5 |
gomez | Accuracy:70.89 % | 15/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Bremen | 15/09/24 02:00 PM | SV Hemelingen vs Vatan Sport Bremen | Over 2.5 | |
Singapore | Premier League | 15/09/24 11:00 AM | Geylang International FC vs Albirex Niigata FC | Over 1.5 | |
Nigeria | NPFL | 15/09/24 05:30 PM | Shooting Stars vs Plateau United | 1 | |
Portugal | Primeira Liga | 15/09/24 03:30 PM | FC Porto vs Farense | 1 | |
Turkiye | Süper Lig | 15/09/24 06:00 PM | Trabzonspor vs Besiktas | 2 | |
Germany | Oberliga: Bremen | 15/09/24 01:00 PM | SG Aumund-Vegesack vs SC Vahr-Blockdiek | Over 2.5 |
gomez | Accuracy:70.89 % | 14/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Singapore | Premier League | 14/09/24 11:00 AM | Tampines Rovers FC vs Young Lions | Over 1.5 | |
Germany | Bundesliga | 14/09/24 02:30 PM | Hoffenheim vs Bayer Leverkusen | Over 1.5 | |
Singapore | Premier League | 14/09/24 11:00 AM | Tanjong Pagar United FC vs Lion City Sailors FC | Over 1.5 | |
Nigeria | NPFL | 14/09/24 03:00 PM | Rivers United FC vs Heartland Owerri | 1 | |
Serbia | Super Liga | 14/09/24 07:00 PM | FK Crvena Zvezda vs Napredak | 1X | |
Wales | Cymru Premier | 14/09/24 02:30 PM | TNS vs Barry Town | 1X |
gomez | Accuracy:70.89 % | 14/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/09/24 02:30 PM | Hoffenheim vs Bayer Leverkusen | Over 1.5 | |
Serbia | Super Liga | 14/09/24 07:00 PM | FK Crvena Zvezda vs Napredak | 1X | |
Singapore | Premier League | 14/09/24 11:00 AM | Tanjong Pagar United FC vs Lion City Sailors FC | Over 1.5 | |
Wales | Cymru Premier | 14/09/24 02:30 PM | TNS vs Barry Town | 1X | |
Nigeria | NPFL | 14/09/24 03:00 PM | Rivers United FC vs Heartland Owerri | 1 | |
Singapore | Premier League | 14/09/24 11:00 AM | Tampines Rovers FC vs Young Lions | Over 1.5 |
gomez | Accuracy:70.89 % | 13/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 13/09/24 06:00 PM | TSV Concordia vs TuS Dassendorf | Over 1.5 | |
Spain | Liga F | 13/09/24 07:00 PM | Barcelona Women vs Real Sociedad Women | 1 | |
Argentina | Primera Nacional | 13/09/24 07:30 PM | Gimnasia y Tiro vs Gimnasia Mendoza | 2X&Under 4.5 | |
Paraguay | Division Profesional: Clausura | 13/09/24 01:00 AM | Nacional Asuncion vs Olimpia | 1X&Under 4.5 | |
Japan | J1 League | 13/09/24 11:00 AM | Kawasaki Frontale vs Sagan Tosu | 1 | |
Germany | Frauen-Bundesliga | 13/09/24 05:30 PM | Bayern Munich Women vs RB Leipzig Women | 1 |
gomez | Accuracy:70.89 % | 12/09/2024 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Hong kong | Premier League | 12/09/24 01:00 PM | Eastern Sports Club vs North District | 1&Over 1.5 | |
Republic of korea | Women's WK-League | 12/09/24 11:00 AM | Hwacheon KSPO Women vs Hyundai Steel Women | 1 |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |