gomez
Status: unverified
gomez | Accuracy:69.56 % | 26/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 26/01/25 08:45 PM | Nice vs Marseille | Over 0.5 | |
England | Premier League | 26/01/25 08:00 PM | Fulham vs Manchester United | Away Win Either Half (Yes) | |
England | Premier League | 26/01/25 03:00 PM | Tottenham Hotspur vs Leicester City | Over 0.5 | |
Belgium | Belgian Pro League | 26/01/25 04:00 PM | Beerschot vs Union St.Gilloise | 2 | |
Italy | Serie A | 26/01/25 06:00 PM | Lecce vs Inter | 2 |
gomez | Accuracy:69.56 % | 25/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 25/01/25 03:30 PM | Freiburg vs Bayern Munich | 2 | |
Germany | Bundesliga | 25/01/25 03:30 PM | RB Leipzig vs Bayer Leverkusen | Away Win Either Half (Yes) | |
England | Premier League | 25/01/25 04:00 PM | Southampton vs Newcastle United | 2 | |
England | League 1 | 25/01/25 04:00 PM | Stockport County vs Crawley Town | Over 0.5 | |
England | Premier League | 25/01/25 04:00 PM | Liverpool vs Ipswich Town | Over 0.5 |
gomez | Accuracy:69.56 % | 24/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belgium | Belgian Pro League | 24/01/25 08:45 PM | St.Truiden vs Royal Antwerp | Over 0.5 | |
Germany | Bundesliga | 24/01/25 08:30 PM | Wolfsburg vs Holstein Kiel | 1 | |
Bangladesh | Premier League | 24/01/25 09:45 AM | Dhaka Wanderers Club vs Bashundhara Kings | 2X | |
Italy | Serie B | 24/01/25 08:30 PM | Spezia vs Sassuolo | Over 0.5 | |
Australia | A-League | 24/01/25 09:35 AM | Melbourne Victory vs Sydney FC | Over 0.5 | |
Netherlands | Eerste Divisie | 24/01/25 08:00 PM | FC Eindhoven vs Cambuur | Over 0.5 |
gomez | Accuracy:69.56 % | 24/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belgium | Belgian Pro League | 24/01/25 08:45 PM | St.Truiden vs Royal Antwerp | Over 0.5 | |
Bangladesh | Premier League | 24/01/25 09:45 AM | Dhaka Wanderers Club vs Bashundhara Kings | 2X | |
Italy | Serie B | 24/01/25 08:30 PM | Spezia vs Sassuolo | Over 0.5 | |
Australia | A-League | 24/01/25 09:35 AM | Melbourne Victory vs Sydney FC | Over 0.5 | |
Germany | Bundesliga | 24/01/25 08:30 PM | Wolfsburg vs Holstein Kiel | 1 | |
Netherlands | Eerste Divisie | 24/01/25 08:00 PM | FC Eindhoven vs Cambuur | Over 0.5 |
gomez | Accuracy:69.56 % | 23/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Qatar | Qatar Stars League | 23/01/25 02:30 PM | Al-Sadd vs Qatar SC | Over 0.5 | |
Europa league | League Stage | 23/01/25 09:00 PM | Manchester United vs Rangers | Over 2.5 | |
Egypt | Premier League | 23/01/25 06:00 PM | Modern Sport FC vs El Zamalek | 2X | |
Europa league | League Stage | 23/01/25 09:00 PM | RFS vs Ajax | Over 2.5 | |
England | League 1 | 23/01/25 09:00 PM | Wrexham vs Birmingham City | Away Win Either Half (Yes) | |
Europa league | League Stage | 23/01/25 06:45 PM | Fenerbahce vs Lyon | Over 1.5 |
gomez | Accuracy:69.56 % | 22/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 22/01/25 09:00 PM | Feyenoord vs Bayern Munich | Over 0.5 | |
Champions league | League Stage | 22/01/25 06:45 PM | RB Leipzig vs Sporting CP | Over 0.5 | |
Champions league | League Stage | 22/01/25 09:00 PM | Sparta Prague vs Inter | 2 | |
Champions league | League Stage | 22/01/25 09:00 PM | Real Madrid vs RB Salzburg | Over 0.5 |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |