gomez
Status: unverified
gomez | Accuracy:69.56 % | 15/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 15/01/25 08:30 PM | VfB Stuttgart vs RB Leipzig | Over 0.5 | |
England | Premier League | 15/01/25 08:30 PM | Newcastle United vs Wolves | 1 | |
Germany | Bundesliga | 15/01/25 08:30 PM | Werder Bremen vs FC Heidenheim | Over 0.5 | |
Germany | Bundesliga | 15/01/25 08:30 PM | Bayern Munich vs Hoffenheim | (2:0) 1H |
gomez | Accuracy:69.56 % | 15/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 15/01/25 08:30 PM | Bayern Munich vs Hoffenheim | (2:0) 1H | |
Germany | Bundesliga | 15/01/25 08:30 PM | Werder Bremen vs FC Heidenheim | Over 0.5 | |
England | Premier League | 15/01/25 08:30 PM | Newcastle United vs Wolves | 1 | |
Germany | Bundesliga | 15/01/25 08:30 PM | VfB Stuttgart vs RB Leipzig | Over 0.5 |
gomez | Accuracy:69.56 % | 14/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | FA Cup: Round 3 | 14/01/25 08:45 PM | Preston North End vs Charlton Athletic | Over 0.5 | |
Scotland | Premiership | 14/01/25 09:00 PM | Dundee FC vs Celtic | 2X | |
Germany | Bundesliga | 14/01/25 08:30 PM | Bayer Leverkusen vs Mainz 05 | Over 0.5 | |
England | Premier League | 14/01/25 08:30 PM | Brentford vs Manchester City | 2 | |
Germany | Bundesliga | 14/01/25 06:30 PM | Holstein Kiel vs Borussia Dortmund | 2X |
gomez | Accuracy:69.56 % | 13/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 13/01/25 08:45 PM | Monza vs Fiorentina | 2X&Under 4.5 | |
England | Premier League 2 | 13/01/25 08:00 PM | Chelsea U21 vs Reading U21 | Over 0.5 | |
England | FA Cup: Round 3 | 13/01/25 08:30 PM | Millwall vs Dagenham & Redbridge | 1 | |
Turkiye | Süper Lig | 13/01/25 06:00 PM | Konyaspor vs Fenerbahce | 2 | |
India | Super League | 13/01/25 03:00 PM | Kerala Blasters FC vs Odisha FC | 2X | |
Greece | Super League | 13/01/25 05:00 PM | Asteras Tripolis vs Panetolikos | 1X&Under 4.5 |
gomez | Accuracy:69.56 % | 12/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | FA Cup: Round 3 | 12/01/25 04:00 PM | Crystal Palace vs Stockport County | Over 0.5 | |
Netherlands | Eredivisie | 12/01/25 02:30 PM | Feyenoord vs FC Utrecht | Over 0.5 |
gomez | Accuracy:69.56 % | 11/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belgium | Belgian Pro League | 11/01/25 06:15 PM | Genk vs Oud-Heverlee Leuven | Over 2.5 | |
Italy | Serie A | 11/01/25 08:45 PM | AC Milan vs Cagliari | 1 | |
Germany | Bundesliga | 11/01/25 06:30 PM | Borussia M'gladbach vs Bayern Munich | Over 0.5 | |
Netherlands | Eredivisie | 11/01/25 09:00 PM | PSV Eindhoven vs AZ Alkmaar | Over 0.5 | |
Italy | Serie A | 11/01/25 03:00 PM | Udinese vs Atalanta | 2 |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |