Zipza
Status: verified
Zipza | Accuracy:63.24 % | 07/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Tweede Divisie | 07/12/24 03:00 PM | Spakenburg vs Jong Almere City FC | Over 0.5 |
Zipza | Accuracy:63.24 % | 06/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 1 | 06/12/24 09:00 PM | Auxerre vs Paris Saint-Germain | Under 4.5 |
Zipza | Accuracy:63.24 % | 05/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 05/12/24 09:15 PM | Moreirense vs Sporting CP | 2X |
Zipza | Accuracy:63.24 % | 05/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 05/12/24 09:15 PM | Moreirense vs Sporting CP | Over 0.5 |
Zipza | Accuracy:63.24 % | 04/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/12/24 08:30 PM | Southampton vs Chelsea | 2&Over 1.5 |
Zipza | Accuracy:63.24 % | 04/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/12/24 08:30 PM | Southampton vs Chelsea | 2 |
Accuracy |
Profitablity |
---|---|
93.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
25 %2+ Odds |
Not Avaliable!2+ Odds |
42.86 %3+ Odds |
Not Avaliable3+ Odds |