Youtuber
Status: unverified
Youtuber | Accuracy:74.40 % | 10/01/2021 | Odds:1.57 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | Segunda Division B - Group 5 | 10/01/21 11:00 AM | CD Badajoz vs Melilla | 1X | |
Italy | Serie D - Group E | 10/01/21 01:30 PM | UC Sinalunghese vs Montevarchi Calcio | Over 1.5 | |
Netherlands | Eredivisie | 10/01/21 11:15 AM | Sparta Rotterdam vs Feyenoord | Over 1.5 |
Youtuber | Accuracy:74.40 % | 10/01/2021 | Odds:2.35 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Campeonato de Portugal | 11/01/21 03:00 PM | Vilaverdense vs Maria de Fonte | Over 0.5 | |
Netherlands | Eredivisie | 10/01/21 11:15 AM | Sparta Rotterdam vs Feyenoord | Over 1.5 | |
Argentina | Primera Nacional - Qualification - Winners stage | 10/01/21 08:10 PM | Deportivo Moron vs Atletico Atlanta | Over 0.5 | |
Portugal | Liga Portugal 2 | 10/01/21 05:00 PM | Casa Pia vs Arouca | Over 0.5 | |
Brazil | Serie A | 10/01/21 07:00 PM | Flamengo RJ vs Ceara | 1X | |
Italy | Serie D - Group E | 10/01/21 01:30 PM | UC Sinalunghese vs Montevarchi Calcio | Over 1.5 | |
Spain | Segunda Division B - Group 5 | 11/01/21 11:00 AM | CD Badajoz vs Melilla | 1X |
Youtuber | Accuracy:74.40 % | 05/01/2021 | Odds:1.71 | Bet9jCode: MGRD6S NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 2 | 05/01/21 07:00 PM | Sochaux vs Dunkerque | 1X | |
France | Ligue 2 | 05/01/21 07:00 PM | Toulouse vs Paris FC | Over 1.5 | |
Africa | CAF Champions League - Qualification | 05/01/21 05:00 PM | Al Ahly (Egy) vs SONIDEP (Nig) | Over 2.5 |
Youtuber | Accuracy:74.40 % | 05/01/2021 | Odds:3.34 | Bet9jCode: MGRBW6 NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
France | Ligue 2 | 05/01/21 07:00 PM | Toulouse vs Paris FC | Over 1.5 | |
South africa | Premier League | 05/01/21 03:00 PM | Golden Arrows vs Black Leopards | 1X | |
Spain | Copa del Rey | 05/01/21 04:00 PM | Ibiza vs Celta Vigo | 2X | |
Spain | Copa del Rey | 05/01/21 04:00 PM | Cordoba vs Getafe | 2X | |
Portugal | Liga Portugal 2 | 05/01/21 03:00 PM | Academico Viseu vs Casa Pia | 1X | |
England | National League | 05/01/21 07:45 PM | Weymouth vs Yeovil | Over 1.5 | |
Africa | CAF Champions League - Qualification | 05/01/21 05:00 PM | Al Ahly (Egy) vs SONIDEP (Nig) | Over 2.5 | |
England | EFL Cup | 05/01/21 07:45 PM | Tottenham vs Brentford | 1X | |
Spain | Copa del Rey | 05/01/21 06:00 PM | Zamora vs Villarreal | 2X | |
France | Ligue 2 | 05/01/21 07:00 PM | Sochaux vs Dunkerque | 1X | |
England | National League | 05/01/21 07:45 PM | Solihull Moors vs Chesterfield | Over 0.5 |
Youtuber | Accuracy:74.40 % | 05/01/2021 | Odds:2.13 | Bet9jCode: MGR53N NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | Copa del Rey | 05/01/21 04:00 PM | Cordoba vs Getafe | 2X | |
England | National League | 05/01/21 07:45 PM | Solihull Moors vs Chesterfield | Over 0.5 | |
England | National League | 05/01/21 07:45 PM | Weymouth vs Yeovil | Over 1.5 | |
France | Ligue 2 | 05/01/21 07:00 PM | Toulouse vs Paris FC | Over 1.5 | |
South africa | Premier League | 05/01/21 03:00 PM | Golden Arrows vs Black Leopards | 1X | |
Spain | Copa del Rey | 05/01/21 04:00 PM | Ibiza vs Celta Vigo | 2X | |
Spain | Copa del Rey | 05/01/21 06:00 PM | Zamora vs Villarreal | 2X | |
Africa | CAF Champions League - Qualification | 05/01/21 05:00 PM | Al Ahly (Egy) vs SONIDEP (Nig) | Over 2.5 |
Youtuber | Accuracy:74.40 % | 04/01/2021 | Odds:1.62 | Bet9jCode: MBPJD7 NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 04/01/21 07:00 PM | Gil Vicente vs Belenenses | 12 | |
Portugal | Primeira Liga | 04/01/21 09:15 PM | Portimonense vs SC Farense | Over 1.5 |
Accuracy |
Profitablity |
---|---|
33.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
7.14 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |