Vanilla
Status: verified
Vanilla | Accuracy:83.84 % | 27/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Czech republic | 1st League | 27/10/24 03:30 PM | Slavia Prague vs Dukla Praha | 1 |
Vanilla | Accuracy:83.84 % | 26/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 26/10/24 03:00 PM | Manchester City vs Southampton | 1 |
Vanilla | Accuracy:83.84 % | 25/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
International friendlies | Women's Friendlies | 25/10/24 05:15 PM | Italy W vs Malta W | 1 |
Vanilla | Accuracy:83.84 % | 24/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 24/10/24 05:45 PM | Eintracht Frankfurt vs RFS | 1 |
Vanilla | Accuracy:83.84 % | 23/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 23/10/24 08:00 PM | Manchester City vs Sparta Prague | 1 |
Vanilla | Accuracy:83.84 % | 22/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Meistriliiga | 22/10/24 04:00 PM | FCI Levadia vs Nomme United | 1 | |
Champions league | League Stage | 22/10/24 08:00 PM | Arsenal vs Shakhtar Donetsk | 1 |
Accuracy |
Profitablity |
---|---|
100 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
91.67 %2+ Odds |
Not Avaliable!2+ Odds |
92.31 %3+ Odds |
Not Avaliable3+ Odds |