Turnbull
Status: verified
Turnbull | Accuracy:65.87 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 07/11/24 09:00 PM | Viktoria Plzen vs Real Sociedad | 2X |
Turnbull | Accuracy:65.87 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | Away Win Either Half (Yes) |
Turnbull | Accuracy:65.87 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Sporting CP vs Manchester City | Over 2.5 |
Turnbull | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 04/11/24 06:30 PM | Empoli vs Como 1907 | 2 |
Turnbull | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 04/11/24 03:00 PM | Jamshedpur vs Chennaiyin FC | Over 2.5 |
Turnbull | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Serbia | Super Liga | 04/11/24 06:30 PM | Cukaricki vs Zeleznicar Pancevo | (0:2) 2H |
Accuracy |
Profitablity |
---|---|
66.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |