Trust
Status: verified
Trust | Accuracy:68.26 % | 24/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 24/03/24 02:00 PM | ETSV Hamburg vs SV Rugenbergen | 1 |
Trust | Accuracy:68.26 % | 23/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Algeria | Ligue 1 | 23/03/24 03:30 PM | US Souf vs MC El Bayadh | 2 |
Trust | Accuracy:68.26 % | 22/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
International friendlies | Friendlies 2024 | 22/03/24 10:00 PM | Algeria vs Bolivia | 1 |
Trust | Accuracy:68.26 % | 21/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | AFC Qualification: 2nd Round: Group B | 21/03/24 11:23 AM | Japan vs North Korea | 1 | |
World cup qualification | AFC Qualification: 2nd Round: Group I | 21/03/24 10:10 AM | Australia vs Lebanon | 1 |
Trust | Accuracy:68.26 % | 21/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro 2024 qualification | League A: Euro 2024 Play-off | 21/03/24 08:45 PM | Wales vs Finland | Under 2.5 |
Trust | Accuracy:68.26 % | 20/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Club friendlies | Club Friendlies 2024 | 20/03/24 01:00 PM | FC Inter Turku vs Haka | 2 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |