Transfer
Status: verified
Transfer | Accuracy:62.54 % | 16/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belarus | Premier League | 16/09/24 06:30 PM | Dinamo Minsk vs Dnepr Mogilev | 1 | |
Italy | Serie A | 16/09/24 07:45 PM | Lazio vs Hellas Verona | 1 |
Transfer | Accuracy:62.54 % | 16/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Division | 16/09/24 07:00 PM | Barracas Central vs Banfield | 1X&Under 4.5 |
Transfer | Accuracy:62.54 % | 16/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Albania | Kategoria Superiore | 16/09/24 06:00 PM | KF Tirana vs AF Elbasani | 1 |
Transfer | Accuracy:62.54 % | 12/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Belarus | Premier League | 12/09/24 05:00 PM | Dinamo Minsk vs Gomel | (0:2) 2H |
Transfer | Accuracy:62.54 % | 11/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Paraguay | Division Profesional: Clausura | 11/09/24 10:30 PM | Sol de America vs Libertad | (2:0) 1H |
Transfer | Accuracy:62.54 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group L | 10/09/24 08:00 PM | Burkina Faso vs Malawi | 1 |
Accuracy |
Profitablity |
---|---|
66.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
27.27 %3+ Odds |
Not Avaliable3+ Odds |