Toffy
Status: unverified
Toffy | Accuracy:67.26 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | Over 0.5 | |
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | Over 0.5 |
Toffy | Accuracy:67.26 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 09:00 PM | Shakhtar Donetsk vs Bayern Munich | 2X |
Toffy | Accuracy:67.26 % | 10/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 10/12/24 06:45 PM | Girona vs Liverpool | Over 0.5 |
Toffy | Accuracy:67.26 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | 2 |
Toffy | Accuracy:67.26 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 1.5 |
Toffy | Accuracy:67.26 % | 09/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Super League | 09/12/24 01:30 PM | Negeri Sembilan vs Selangor | Over 0.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
46.15 %3+ Odds |
Not Avaliable3+ Odds |