Syke
Status: verified
Syke | Accuracy:61.94 % | 09/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 09/11/24 03:30 PM | St. Pauli vs Bayern Munich | Over 0.5 |
Syke | Accuracy:61.94 % | 08/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 08/11/24 08:00 PM | Hamburger SV III vs Altonaer FC 93 | Over 0.5 |
Syke | Accuracy:61.94 % | 07/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/11/24 12:00 PM | Gandzasar vs Pyunik | Over 0.5 |
Syke | Accuracy:61.94 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 09:00 PM | FK Crvena Zvezda vs Barcelona | (0:2) 2H |
Syke | Accuracy:61.94 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Borussia Dortmund vs Sturm Graz | Under 4.5 |
Syke | Accuracy:61.94 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 04/11/24 06:30 PM | Empoli vs Como 1907 | X |
Accuracy |
Profitablity |
---|---|
80 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
54.55 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |