Successful
Status: verified
Successful | Accuracy:67.45 % | 10/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group A | 10/06/24 05:00 PM | Guinea-Bissau vs Egypt | X |
Successful | Accuracy:67.45 % | 10/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group A | 10/06/24 05:00 PM | Guinea-Bissau vs Egypt | Under 2.5 |
Successful | Accuracy:67.45 % | 10/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group I | 10/06/24 08:00 PM | Ghana vs Central African Republic | 1 |
Successful | Accuracy:67.45 % | 08/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group D | 08/06/24 02:00 PM | Cameroon vs Cape Verde | Under 2.5 |
Successful | Accuracy:67.45 % | 07/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
International friendlies | Friendlies 2024 | 07/06/24 07:00 PM | Romania vs Liechtenstein | 1 | |
International friendlies | Friendlies 2024 | 07/06/24 07:45 PM | England vs Iceland | 1X | |
Estonia | Women's Meistriliiga | 07/06/24 06:00 PM | FC Ararat Tallinn Women vs Saku Sporting Women | 2 |
Successful | Accuracy:67.45 % | 07/06/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World cup qualification | CAF Qualification: Group G | 07/06/24 05:00 PM | Uganda vs Botswana | Under 2.5 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
58.33 %2+ Odds |
Not Avaliable!2+ Odds |
46.15 %3+ Odds |
Not Avaliable3+ Odds |