Premium
Status: unverified
Premium | Accuracy:64.79 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | 1 |
Premium | Accuracy:64.79 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | Home Win Either Half (Yes) |
Premium | Accuracy:64.79 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | 1X |
Premium | Accuracy:64.79 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 | |
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X&Under 4.5 |
Premium | Accuracy:64.79 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 | |
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X |
Premium | Accuracy:64.79 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
41.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
30 %3+ Odds |
Not Avaliable3+ Odds |