Praise
Status: verified
Praise | Accuracy:72.01 % | 08/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group A | 08/10/24 05:45 PM | Lyon W vs Galatasaray W | 1 | |
Uefa women's champions league | Group B | 08/10/24 08:00 PM | Chelsea W vs Real Madrid W | 1 |
Praise | Accuracy:72.01 % | 08/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 08/10/24 07:00 PM | Leandro N. Alem vs Berazategui | 1X&Under 4.5 |
Praise | Accuracy:72.01 % | 08/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Egypt | 2. Division A | 08/10/24 02:00 PM | La Viena FC vs Ghazl Kafr EL Dawar | 1 |
Praise | Accuracy:72.01 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | League 2 | 07/10/24 08:00 PM | Bradford City vs Newport County | 1 | |
Germany | Frauen-Bundesliga | 07/10/24 05:00 PM | Bayer Leverkusen W vs Carl Zeiss Jena W | 1 |
Praise | Accuracy:72.01 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera Division | 07/10/24 07:00 PM | Barracas Central vs Independiente Rivadavia | 1X&Under 4.5 |
Praise | Accuracy:72.01 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Armenia | Premier League | 07/10/24 04:00 PM | West Armenia vs Gandzasar | 1 |
Accuracy |
Profitablity |
---|---|
46.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
12.5 %2+ Odds |
Not Avaliable!2+ Odds |
23.08 %3+ Odds |
Not Avaliable3+ Odds |