Policy
Status: unverified
Policy | Accuracy:58.72 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 | |
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X&Under 4.5 |
Policy | Accuracy:58.72 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X | |
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 |
Policy | Accuracy:58.72 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 |
Policy | Accuracy:58.72 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 3 | 14/10/24 07:45 PM | Germany vs Netherlands | X |
Policy | Accuracy:58.72 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera B Metropolitana: Clausura | 14/10/24 07:00 PM | CA Fenix vs Acassuso | 2X&Under 4.5 |
Policy | Accuracy:58.72 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 4 | 14/10/24 07:45 PM | Wales vs Montenegro | (0:2) 2H |
Accuracy |
Profitablity |
---|---|
41.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
41.67 %3+ Odds |
Not Avaliable3+ Odds |