Padma
Status: verified
Padma | Accuracy:62.81 % | 08/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 08/12/24 02:00 PM | Sivasspor vs Galatasaray | (2:0) 1H |
Padma | Accuracy:62.81 % | 07/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 07/12/24 03:30 PM | Bayer Leverkusen vs St. Pauli | Over 0.5 |
Padma | Accuracy:62.81 % | 06/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 06/12/24 08:00 PM | PSV Eindhoven vs FC Twente | Over 0.5 |
Padma | Accuracy:62.81 % | 05/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 05/12/24 09:15 PM | Moreirense vs Sporting CP | Over 0.5 |
Padma | Accuracy:62.81 % | 04/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 04/12/24 08:30 PM | Southampton vs Chelsea | 2 |
Padma | Accuracy:62.81 % | 03/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Asia | AFC Champions League Elite: West | 03/12/24 07:00 PM | Al Hilal vs Al-Gharafa | Over 2.5 |
Accuracy |
Profitablity |
---|---|
93.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
55.56 %2+ Odds |
Not Avaliable!2+ Odds |
57.14 %3+ Odds |
Not Avaliable3+ Odds |