Oxford
Status: unverified
Oxford | Accuracy:59.21 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | 1 |
Oxford | Accuracy:59.21 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | Home Win Either Half (Yes) |
Oxford | Accuracy:59.21 % | 25/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Cyprus | 1st Division | 25/11/24 06:00 PM | AEK Larnaca vs Karmiotissa Pano Polemidion | 1X |
Oxford | Accuracy:59.21 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 | |
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X&Under 4.5 |
Oxford | Accuracy:59.21 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 | |
Africa cup of nations qualification | Qualification: Group F | 18/11/24 05:00 PM | Ghana vs Niger | 1X |
Oxford | Accuracy:59.21 % | 18/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 18/11/24 05:00 PM | Nigeria vs Rwanda | 1X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
41.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
73.33 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |