Nunez
Status: verified
Nunez | Accuracy:62.98 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | 2&Over 2.5 |
Nunez | Accuracy:62.98 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | 2X&Over 2.5 |
Nunez | Accuracy:62.98 % | 21/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 21/11/24 09:00 PM | SKN St. Poelten W vs Barcelona W | Over 2.5 |
Nunez | Accuracy:62.98 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group B | 20/11/24 09:00 PM | Chelsea W vs Celtic W | 1&Over 2.5 |
Nunez | Accuracy:62.98 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 20/11/24 01:30 PM | KL Rovers vs Johor Darul Ta'zim FC | NG |
Nunez | Accuracy:62.98 % | 20/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 20/11/24 01:30 PM | KL Rovers vs Johor Darul Ta'zim FC | Over 2.5 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
57.14 %2+ Odds |
Not Avaliable!2+ Odds |
41.67 %3+ Odds |
Not Avaliable3+ Odds |