Nunez
Status: verified
Nunez | Accuracy:63.72 % | 26/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 26/12/24 06:45 PM | St. Mirren vs Rangers | Over 0.5 | |
Scotland | Premiership | 26/12/24 04:00 PM | Celtic vs Motherwell | Over 0.5 |
Nunez | Accuracy:63.72 % | 26/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 26/12/24 01:30 PM | Barry Town vs Penybont | Away Win Either Half (Yes) |
Nunez | Accuracy:63.72 % | 26/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 26/12/24 01:30 PM | Barry Town vs Penybont | (2:0) 1H |
Nunez | Accuracy:63.72 % | 25/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Tunisia | Ligue I | 25/12/24 02:00 PM | Gafsa vs Esperance | 2X | |
Morocco | Botola Pro | 25/12/24 06:00 PM | MAT Tetouan vs FAR Rabat | 2X |
Nunez | Accuracy:63.72 % | 25/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Tunisia | Ligue I | 25/12/24 02:00 PM | Gafsa vs Esperance | 2X |
Nunez | Accuracy:63.72 % | 25/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Morocco | Botola Pro | 25/12/24 06:00 PM | MAT Tetouan vs FAR Rabat | (0:2) 2H |
Accuracy |
Profitablity |
---|---|
92.86 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
84.62 %2+ Odds |
Not Avaliable!2+ Odds |
93.33 %3+ Odds |
Not Avaliable3+ Odds |