Maywe
Status: unverified
Maywe | Accuracy:70.14 % | 06/08/2019 | Odds:3.66 | Bet9jCode: Z5CWXT6D NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Brazil | Serie B | 06/08/19 10:15 PM | Atletico GO vs CRB | 1 | |
Russia | PFL - East | 06/08/19 11:00 AM | Omsk vs Dynamo Barnaul | 1 | |
Denmark | Landspokal Cup | 06/08/19 04:30 PM | Jammerbugt vs Viborg | 2 |
Maywe | Accuracy:70.14 % | 20/08/2018 | Odds:2.74 | Bet9jCode: NairabetCode: 167662818 |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 20/08/18 07:00 PM | Crystal Palace vs Liverpool | 2 | |
Germany | DFB Pokal | 20/08/18 06:45 PM | Greuther Furth vs Dortmund | 2 | |
Ireland | Premier Division | 20/08/18 06:45 PM | Sligo Rovers vs Dundalk | 2 |
Maywe | Accuracy:70.14 % | 20/08/2018 | Odds:1.51 | Bet9jCode: Z786F8PQ NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Sweden | Allsvenskan | 20/08/18 05:00 PM | Goteborg vs Ostersunds | 2orOver 1.5 | |
Denmark | Superliga | 20/08/18 05:00 PM | Horsens vs Aalborg | 2orOver 1.5 | |
Czech republic | 1. Liga | 20/08/18 04:00 PM | Sigma Olomouc vs Ostrava | 2orOver 1.5 |
Maywe | Accuracy:70.14 % | 20/08/2018 | Odds:6.16 | Bet9jCode: NairabetCode: 167661113 |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Ireland | Premier Division | 20/08/18 06:45 PM | Sligo Rovers vs Dundalk | 2 | |
England | Premier League | 20/08/18 07:00 PM | Crystal Palace vs Liverpool | 2 | |
Sweden | Allsvenskan | 20/08/18 05:00 PM | Hammarby vs Orebro | 1 | |
Italy | Serie A | 20/08/18 06:30 PM | Atalanta vs Frosinone | 1 | |
Bosnia and herzegovina | Premier League | 20/08/18 06:00 PM | Siroki Brijeg vs Sloboda | 1 |
Maywe | Accuracy:70.14 % | 14/05/2018 | Odds:1.70 | Bet9jCode: NairabetCode: 155604548 |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Denmark | Superliga - Championship Group | 14/05/18 05:00 PM | Brondby vs Midtjylland | 1 |
Maywe | Accuracy:70.14 % | 09/05/2018 | Odds:3.04 | Bet9jCode: NairabetCode: 154887907 |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Coppa Italia | 09/05/18 07:00 PM | Juventus vs AC Milan | 1X | |
Germany | Regionalliga North | 09/05/18 05:00 PM | Lubeck vs Drochtersen/Assel | 1X | |
Kazakhstan | Premier League | 09/05/18 11:00 AM | Kaisar Kyzylorda vs Shakhtar Karagandy | 2X | |
Slovenia | Prva liga | 09/05/18 02:00 PM | Domzale vs Maribor | 2X | |
Slovenia | Prva liga | 09/05/18 06:00 PM | Rudar vs NK Olimpija Ljubljana | 2X |
Accuracy |
Profitablity |
---|---|
35.71 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
28.57 %2+ Odds |
Not Avaliable!2+ Odds |
7.14 %3+ Odds |
Not Avaliable3+ Odds |