Makay
Status: verified
Makay | Accuracy:65.87 % | 06/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 06/11/24 06:45 PM | Club Brugge vs Aston Villa | 2 |
Makay | Accuracy:65.87 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Sporting CP vs Manchester City | Away Win Either Half (Yes) | |
Champions league | League Stage | 05/11/24 09:00 PM | Borussia Dortmund vs Sturm Graz | 1 |
Makay | Accuracy:65.87 % | 05/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 05/11/24 09:00 PM | Real Madrid vs AC Milan | 1X | |
Champions league | League Stage | 05/11/24 09:00 PM | Sporting CP vs Manchester City | 2X |
Makay | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 04/11/24 06:30 PM | Empoli vs Como 1907 | 1 |
Makay | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 04/11/24 09:15 PM | Nacional vs Santa Clara | 1X |
Makay | Accuracy:65.87 % | 04/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 04/11/24 09:15 PM | Nacional vs Santa Clara | Away Win Either Half (Yes) |
Accuracy |
Profitablity |
---|---|
55.56 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
73.33 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |