Longout
Status: unverified
Longout | Accuracy:67.38 % | 18/04/2022 | Odds:3.10 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga Santander | 19/04/22 06:00 PM | Mallorca vs Deportivo Alaves | X |
Longout | Accuracy:67.38 % | 18/04/2022 | Odds:1.60 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga Santander | 19/04/22 08:00 PM | Real Betis vs Elche | 1 |
Longout | Accuracy:67.38 % | 14/04/2022 | Odds:1.50 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Esiliiga | 14/04/22 05:00 PM | Harju Jalgpallikool vs Ida-Virumaa FC Alliance | 1 |
Longout | Accuracy:67.38 % | 12/04/2022 | Odds:3.28 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | League 1 | 12/04/22 07:45 PM | Burton Albion vs Wigan Athletic | X |
Longout | Accuracy:67.38 % | 12/04/2022 | Odds:2.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | Quarter-Finals | 12/04/22 08:00 PM | Bayern Munich vs Villarreal | 1 | |
Syria | Premier League | 12/04/22 02:00 PM | Afrin SC vs Al-Karamah | 2 |
Longout | Accuracy:67.38 % | 12/04/2022 | Odds:1.58 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Estonia | Meistriliiga | 12/04/22 06:00 PM | Parnu JK Vaprus vs Tammeka | 2 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
15.38 %2+ Odds |
Not Avaliable!2+ Odds |
21.43 %3+ Odds |
Not Avaliable3+ Odds |