Kruzen
Status: unverified
Kruzen | Accuracy:100.00 % | 03/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Primeira Liga | 03/03/24 07:05 PM | Sporting CP vs Farense | 1orOver 1.5 |
Kruzen | Accuracy:100.00 % | 02/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | Premiership | 02/03/24 04:00 PM | Rangers vs Motherwell | 1orOver 1.5 |
Kruzen | Accuracy:100.00 % | 01/03/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bulgaria | Parva Liga | 01/03/24 04:30 PM | Cherno More Varna vs Botev Vratsa | 1orOver 1.5 |
Kruzen | Accuracy:100.00 % | 29/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
United arab emirates | Pro League | 29/02/24 02:35 PM | Al-Ain vs Hatta | 1orOver 2.5 |
Kruzen | Accuracy:100.00 % | 28/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Greece | Super League | 28/02/24 06:00 PM | AEK Athens vs PAS Giannina | 1orOver 2.5 |
Kruzen | Accuracy:100.00 % | 27/02/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | FA Cup: Round 5 | 27/02/24 09:00 PM | Luton Town vs Manchester City | 2orOver 1.5 |
Accuracy |
Profitablity |
---|---|
88.89 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |