Jaguar
Status: verified
Jaguar | Accuracy:64.19 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Women's Campeonato Nacional | 07/10/24 07:00 PM | Estoril Praia Women vs SC Braga Women | 2 |
Jaguar | Accuracy:64.19 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Women's Campeonato Nacional | 07/10/24 07:00 PM | Estoril Praia Women vs SC Braga Women | 2X |
Jaguar | Accuracy:64.19 % | 07/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Portugal | Women's Campeonato Nacional | 07/10/24 07:00 PM | Estoril Praia Women vs SC Braga Women | Over 0.5 |
Jaguar | Accuracy:64.19 % | 25/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 25/09/24 08:00 PM | Manchester United vs FC Twente | 1 | |
Europa league | League Stage | 25/09/24 08:00 PM | Galatasaray vs PAOK FC | 1 |
Jaguar | Accuracy:64.19 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1&Over 2.5 |
Jaguar | Accuracy:64.19 % | 24/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Wales | Cymru Premier | 24/09/24 07:45 PM | Penybont vs Briton Ferry | 1&Over 1.5 |
Accuracy |
Profitablity |
---|---|
44.44 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |