Ironic
Status: verified
Ironic | Accuracy:68.56 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group B | 09/09/24 07:00 PM | Lesotho vs Morocco | 2 | |
Africa cup of nations qualification | Qualification: Group F | 09/09/24 04:00 PM | Niger vs Ghana | 2 |
Ironic | Accuracy:68.56 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group A | 09/09/24 05:00 PM | Madagascar vs Comoros | 1X&Under 4.5 |
Ironic | Accuracy:68.56 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group L | 09/09/24 02:00 PM | Burundi vs Senegal | 2 |
Ironic | Accuracy:68.56 % | 07/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 07/09/24 05:00 PM | Nigeria vs Benin | (0:2) 2H |
Ironic | Accuracy:68.56 % | 06/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group C | 06/09/24 08:00 PM | Egypt vs Cape Verde | 1 |
Ironic | Accuracy:68.56 % | 05/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group K | 05/09/24 05:00 PM | Congo vs South Sudan | 1 |
Accuracy |
Profitablity |
---|---|
73.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
54.55 %2+ Odds |
Not Avaliable!2+ Odds |
11.11 %3+ Odds |
Not Avaliable3+ Odds |