gomez
Status: unverified
gomez | Accuracy:69.56 % | 22/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 22/01/25 09:00 PM | Feyenoord vs Bayern Munich | Over 0.5 | |
Champions league | League Stage | 22/01/25 06:45 PM | RB Leipzig vs Sporting CP | Over 0.5 | |
Champions league | League Stage | 22/01/25 09:00 PM | Sparta Prague vs Inter | 2 | |
Champions league | League Stage | 22/01/25 09:00 PM | Real Madrid vs RB Salzburg | Over 0.5 |
gomez | Accuracy:69.56 % | 21/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 09:00 PM | FK Crvena Zvezda vs PSV Eindhoven | Over 0.5 | |
Europa league | League Stage | 21/01/25 04:30 PM | Galatasaray vs Dynamo Kyiv | 1 | |
Champions league | League Stage | 21/01/25 09:00 PM | Slovan Bratislava vs VfB Stuttgart | 2 | |
Champions league | League Stage | 21/01/25 06:45 PM | Atalanta vs Sturm Graz | Under 4.5 | |
Saudi arabia | Saudi Professional League | 21/01/25 06:00 PM | Al Hilal vs Al Wehda | Over 2.5 | |
Champions league | League Stage | 21/01/25 09:00 PM | Benfica vs Barcelona | 2 |
gomez | Accuracy:69.56 % | 20/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 20/01/25 09:00 PM | Chelsea vs Wolves | 1 | |
Italy | Serie A | 20/01/25 08:45 PM | Como 1907 vs Udinese | 2X | |
Romania | Liga 1 | 20/01/25 07:00 PM | FC Rapid 1923 vs CSM Politehnica Iasi | Over 0.5 | |
Israel | Liga Leumit | 20/01/25 06:00 PM | Hapoel Kfar Shalem vs Hapoel Ramat Gan | Over 0.5 | |
Iraq | Iraq Stars League | 20/01/25 05:30 PM | Naft Al Junoob vs Zakho | 2 | |
Thailand | Thai League | 20/01/25 01:00 PM | Bangkok United vs Nakhon Pathom | (0:2) 2H |
gomez | Accuracy:69.56 % | 20/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Romania | Liga 1 | 20/01/25 07:00 PM | FC Rapid 1923 vs CSM Politehnica Iasi | Over 0.5 | |
Thailand | Thai League | 20/01/25 01:00 PM | Bangkok United vs Nakhon Pathom | (0:2) 2H | |
Israel | Liga Leumit | 20/01/25 06:00 PM | Hapoel Kfar Shalem vs Hapoel Ramat Gan | Over 0.5 | |
Iraq | Iraq Stars League | 20/01/25 05:30 PM | Naft Al Junoob vs Zakho | 2 | |
Italy | Serie A | 20/01/25 08:45 PM | Como 1907 vs Udinese | 2X | |
England | Premier League | 20/01/25 09:00 PM | Chelsea vs Wolves | 1 |
gomez | Accuracy:69.56 % | 19/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Italy | Serie A | 19/01/25 08:45 PM | Inter vs Empoli | 1 | |
England | Premier League | 19/01/25 03:00 PM | Nottingham Forest vs Southampton | 1 | |
Germany | Bundesliga | 19/01/25 05:30 PM | Werder Bremen vs Augsburg | Over 0.5 | |
Turkiye | Süper Lig | 19/01/25 05:00 PM | Adana Demirspor vs Fenerbahce | Over 2.5 | |
England | Premier League | 19/01/25 05:30 PM | Ipswich Town vs Manchester City | Under 4.5 | |
Portugal | Primeira Liga | 19/01/25 04:30 PM | Nacional vs AVS Futebol SAD | Over 0.5 |
gomez | Accuracy:69.56 % | 19/01/2025 | Odds:10.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 19/01/25 05:00 PM | Adana Demirspor vs Fenerbahce | Over 2.5 | |
Germany | Bundesliga | 19/01/25 05:30 PM | Werder Bremen vs Augsburg | Over 0.5 | |
Italy | Serie A | 19/01/25 08:45 PM | Inter vs Empoli | 1 | |
Portugal | Primeira Liga | 19/01/25 04:30 PM | Nacional vs AVS Futebol SAD | Over 0.5 | |
England | Premier League | 19/01/25 05:30 PM | Ipswich Town vs Manchester City | Under 4.5 | |
England | Premier League | 19/01/25 03:00 PM | Nottingham Forest vs Southampton | 1 |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
0 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |