Glint
Status: unverified
Glint | Accuracy:62.48 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 03/09/24 07:00 PM | FC Alsterbrueder vs Altonaer FC 93 | 2&Over 2.5 |
Glint | Accuracy:62.48 % | 03/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Oberliga: Hamburg | 03/09/24 07:00 PM | FC Alsterbrueder vs Altonaer FC 93 | 2X&Over 2.5 |
Glint | Accuracy:62.48 % | 01/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Turkiye | Süper Lig | 01/09/24 07:45 PM | Besiktas vs Sivasspor | Over 2.5 |
Glint | Accuracy:62.48 % | 29/08/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | Qualification | 29/08/24 07:00 PM | Panathinaikos vs Lens | X |
Glint | Accuracy:62.48 % | 29/08/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Conference league | Qualification | 29/08/24 07:30 PM | Servette vs Chelsea | 2 |
Glint | Accuracy:62.48 % | 28/08/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | Qualification | 28/08/24 05:45 PM | Qarabag FK vs Dinamo Zagreb | 2 |
Accuracy |
Profitablity |
---|---|
71.43 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
61.54 %2+ Odds |
Not Avaliable!2+ Odds |
53.33 %3+ Odds |
Not Avaliable3+ Odds |