Geo
Status: verified
Geo | Accuracy:63.45 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/12/24 03:30 PM | Mainz 05 vs Bayern Munich | 2 |
Geo | Accuracy:63.45 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/12/24 03:30 PM | Augsburg vs Bayer Leverkusen | 2 |
Geo | Accuracy:63.45 % | 14/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/12/24 03:30 PM | Mainz 05 vs Bayern Munich | Over 0.5 |
Geo | Accuracy:63.45 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | Over 2.5 |
Geo | Accuracy:63.45 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | Over 1.5 |
Geo | Accuracy:63.45 % | 13/12/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Malaysia | Malaysia Cup | 13/12/24 02:00 PM | Kuala Lumpur City FC vs Johor Darul Ta'zim FC | 2 |
Accuracy |
Profitablity |
---|---|
93.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
75 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |