Geo
Status: verified
Geo | Accuracy:63.25 % | 14/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa cup of nations qualification | Qualification: Group D | 14/11/24 08:00 PM | Benin vs Nigeria | Subscribe To View |
Geo | Accuracy:63.25 % | 13/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Chile | Super Cup | 13/11/24 09:30 PM | Huachipato vs Colo Colo | 12 |
Geo | Accuracy:63.25 % | 12/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group D | 12/11/24 09:00 PM | Manchester City W vs Hammarby IF W | 1&Over 2.5 |
Geo | Accuracy:63.25 % | 12/11/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa women's champions league | Group C | 12/11/24 09:00 PM | Bayern Munich W vs Vaalerenga W | Subscribe To View |
Geo | Accuracy:63.25 % | 11/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League Cup: Group A | 11/11/24 08:00 PM | Bristol City U21 vs Exeter City U23 | Away Win Either Half (Yes) |
Geo | Accuracy:63.25 % | 11/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League Cup: Group A | 11/11/24 08:00 PM | Bristol City U21 vs Exeter City U23 | 2X |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
84.62 %2+ Odds |
Not Avaliable!2+ Odds |
58.33 %3+ Odds |
Not Avaliable3+ Odds |