Garnacho
Status: verified
Garnacho | Accuracy:61.97 % | 10/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 10/12/23 03:00 PM | Luton Town vs Manchester City | Under 3.5 |
Garnacho | Accuracy:61.97 % | 09/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 09/12/23 04:00 PM | Manchester United vs Bournemouth | (0:2) 2H |
Garnacho | Accuracy:61.97 % | 08/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa | CAF Champions League: Group D | 08/12/23 05:00 PM | Al Ahly vs CR Belouizdad | (0:2) 2H |
Garnacho | Accuracy:61.97 % | 06/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eredivisie | 06/12/23 08:00 PM | RKC Waalwijk vs Ajax | Over 2.5 |
Garnacho | Accuracy:61.97 % | 05/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | Copa del Rey Round 2 | 05/12/23 07:00 PM | Atzeneta UE vs Getafe | Under 3.5 |
Garnacho | Accuracy:61.97 % | 05/12/2023 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | National League: South | 05/12/23 08:45 PM | Hampton & Richmond vs Braintree Town | Over 2.5 |
Accuracy |
Profitablity |
---|---|
86.67 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
46.15 %2+ Odds |
Not Avaliable!2+ Odds |
14.29 %3+ Odds |
Not Avaliable3+ Odds |