Focus
Status: verified
Focus | Accuracy:63.73 % | 21/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 21/01/25 09:00 PM | FK Crvena Zvezda vs PSV Eindhoven | 1X |
Focus | Accuracy:63.73 % | 16/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 16/01/25 09:00 PM | Manchester United vs Southampton | (0:2) 2H |
Focus | Accuracy:63.73 % | 15/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 15/01/25 08:30 PM | Newcastle United vs Wolves | 1 |
Focus | Accuracy:63.73 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/01/25 06:30 PM | Holstein Kiel vs Borussia Dortmund | 2 |
Focus | Accuracy:63.73 % | 14/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 14/01/25 06:30 PM | Holstein Kiel vs Borussia Dortmund | Over 2.5 |
Focus | Accuracy:63.73 % | 13/01/2025 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
India | Super League | 13/01/25 03:00 PM | Kerala Blasters FC vs Odisha FC | Over 1.5 |
Accuracy |
Profitablity |
---|---|
80 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
60 %2+ Odds |
Not Avaliable!2+ Odds |
50 %3+ Odds |
Not Avaliable3+ Odds |