Focus
Status: verified
Focus | Accuracy:63.11 % | 11/09/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Albania | Kategoria Superiore | 11/09/24 06:00 PM | Vllaznia vs KF Egnatia | Subscribe To View |
Focus | Accuracy:63.11 % | 10/09/2024 | Odds: | Subscribe To View |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Concacaf nations league | League C: Group 3 | 10/09/24 09:30 PM | St. Kitts and Nevis vs British Virgin Islands | Subscribe To View |
Focus | Accuracy:63.11 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Concacaf nations league | League C: Group 3 | 10/09/24 09:30 PM | St. Kitts and Nevis vs British Virgin Islands | Over 2.5 |
Focus | Accuracy:63.11 % | 10/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Euro u21 2025 | Qualification: Group F | 10/09/24 04:00 PM | Azerbaijan U21 vs Serbia U21 | Over 2.5 |
Focus | Accuracy:63.11 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 2.5 |
Focus | Accuracy:63.11 % | 09/09/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 2 | 09/09/24 07:45 PM | Israel vs Italy | 2&Over 1.5 |
Accuracy |
Profitablity |
---|---|
76.92 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
75 %2+ Odds |
Not Avaliable!2+ Odds |
40 %3+ Odds |
Not Avaliable3+ Odds |