Firefox
Status: verified
Firefox | Accuracy:61.42 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Firefox | Accuracy:61.42 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Firefox | Accuracy:61.42 % | 30/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 30/11/24 02:00 PM | Barcelona vs Las Palmas | 1 |
Firefox | Accuracy:61.42 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Firefox | Accuracy:61.42 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Firefox | Accuracy:61.42 % | 29/11/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Bangladesh | Premier League | 29/11/24 12:30 PM | Bashundhara Kings vs Abahani Ltd. Chittagong | 1 |
Accuracy |
Profitablity |
---|---|
53.33 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
53.85 %2+ Odds |
Not Avaliable!2+ Odds |
50 %3+ Odds |
Not Avaliable3+ Odds |