Firebet
Status: verified
Firebet | Accuracy:72.90 % | 27/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Czech republic | 1st League | 27/10/24 03:30 PM | Slavia Prague vs Dukla Praha | 1 |
Firebet | Accuracy:72.90 % | 26/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 26/10/24 03:00 PM | Manchester City vs Southampton | 1 |
Firebet | Accuracy:72.90 % | 25/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
International friendlies | Women's Friendlies | 25/10/24 05:15 PM | Italy W vs Malta W | 1 |
Firebet | Accuracy:72.90 % | 24/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europa league | League Stage | 24/10/24 05:45 PM | Eintracht Frankfurt vs RFS | 1 |
Firebet | Accuracy:72.90 % | 23/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 23/10/24 08:00 PM | Manchester City vs Sparta Prague | 1 |
Firebet | Accuracy:72.90 % | 22/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Champions league | League Stage | 22/10/24 08:00 PM | Arsenal vs Shakhtar Donetsk | 1 | |
Estonia | Meistriliiga | 22/10/24 04:00 PM | FCI Levadia vs Nomme United | 1 |
Accuracy |
Profitablity |
---|---|
100 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
62.5 %2+ Odds |
Not Avaliable!2+ Odds |
60 %3+ Odds |
Not Avaliable3+ Odds |