Father
Status: unverified
Father | Accuracy:75.11 % | 18/11/2020 | Odds:3.23 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | UEFA Nations League - League B | 18/11/20 07:45 PM | Hungary vs Turkey | Over 1.5 | |
Europe | UEFA Nations League - League B | 18/11/20 07:45 PM | Serbia vs Russia | Over 1.5 | |
Europe | UEFA Nations League - League A | 18/11/20 07:45 PM | Belgium vs Denmark | 1 | |
Europe | UEFA Nations League - League B | 18/11/20 07:45 PM | Israel vs Scotland | Over 1.5 |
Father | Accuracy:75.11 % | 17/11/2020 | Odds:3.55 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
South america | World Cup - Qualification | 17/11/20 11:00 PM | Uruguay vs Brazil | 2X | |
Brazil | Copa do Brasil | 18/11/20 07:30 PM | Gremio vs Cuiaba Esporte | 1 | |
Europe | UEFA Nations League - League A | 18/11/20 07:45 PM | Belgium vs Denmark | 1 | |
South america | World Cup - Qualification | 18/11/20 12:30 AM | Peru vs Argentina | 2X |
Father | Accuracy:75.11 % | 16/11/2020 | Odds:3.03 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa | Africa Cup of Nations - Qualification | 16/11/20 01:00 PM | Malawi vs Burkina Faso | 2X&Under 4.5 | |
Africa | Africa Cup of Nations - Qualification | 17/11/20 04:00 PM | Togo vs Egypt | 2X&Under 4.5 | |
Africa | Africa Cup of Nations - Qualification | 17/11/20 01:00 PM | Sudan vs Ghana | 2X&Under 4.5 | |
Germany | 3. Liga | 16/11/20 06:00 PM | Verl vs Lubeck | Over 1.5 | |
Uruguay | Segunda Division | 17/11/20 01:30 PM | Cerrito vs Albion | Over 1.5 |
Father | Accuracy:75.11 % | 11/11/2020 | Odds:3.22 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Africa | Africa Cup of Nations - Qualification | 12/11/20 04:00 PM | Cameroon vs Mozambique | 1X&Under 4.5 | |
Africa | Africa Cup of Nations - Qualification | 12/11/20 07:00 PM | Algeria vs Zimbabwe | 1X&Under 4.5 | |
Brazil | Copa do Brasil | 11/11/20 07:30 PM | Palmeiras vs Ceara | 1 | |
Russia | FNL | 11/11/20 10:00 AM | Krasnodar 2 vs FK Krylya Sovetov Samara | 2 | |
Africa | Africa Cup of Nations - Qualification | 11/11/20 01:00 PM | Uganda vs South Sudan | 1X&Under 4.5 | |
Turkey | 2. Lig White Group | 11/11/20 10:00 AM | 24 Erzincanspor vs Gumushanespor | 1 |
Father | Accuracy:75.11 % | 10/11/2020 | Odds:3.13 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
World | Friendly International | 11/11/20 07:45 PM | Germany vs Czech Republic | GG | |
World | Friendly International | 11/11/20 08:10 PM | France vs Finland | 1 | |
Russia | FNL | 11/11/20 01:00 PM | Orenburg vs Omsk | 1 | |
Poland | Division 1 | 11/11/20 05:00 PM | LKS Lodz vs Korona Kielce | Over 1.5 |
Father | Accuracy:75.11 % | 09/11/2020 | Odds:3.32 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | National League North | 10/11/20 07:45 PM | Blyth vs Farsley | Over 1.5 | |
England | National League South | 10/11/20 07:45 PM | Billericay vs Oxford City | Over 1.5 | |
England | National League North | 10/11/20 07:45 PM | AFC Fylde vs Spennymoor | 1X&Over 1.5 | |
England | National League South | 10/11/20 07:45 PM | Chippenham vs Slough | Over 1.5 | |
China | Super League - 13th-16th places | 10/11/20 07:30 AM | Shenzhen vs Qingdao Huanghai | 1 |
Accuracy |
Profitablity |
---|---|
55.56 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
20 %3+ Odds |
Not Avaliable3+ Odds |