Espinosa
Status: unverified
Espinosa | Accuracy:75.86 % | 25/03/2021 | Odds:2.20 | Bet9jCode: 36DY6LN NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | World Cup - Qualification | 25/03/21 07:45 PM | Italy vs Northern Ireland | 1 | |
Europe | World Cup - Qualification | 25/03/21 07:45 PM | Spain vs Greece | 1 | |
Africa | Africa Cup of Nations - Qualification | 25/03/21 04:00 PM | Kenya vs Egypt | 2X | |
Europe | World Cup - Qualification | 25/03/21 07:45 PM | Germany vs Iceland | 1 | |
Europe | World Cup - Qualification | 25/03/21 07:45 PM | Sweden vs Georgia | 1 |
Espinosa | Accuracy:75.86 % | 24/03/2021 | Odds:2.05 | Bet9jCode: 368D8YD NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | World Cup - Qualification | 24/03/21 07:45 PM | Malta vs Russia | 2 | |
Thailand | Thai League 2 | 24/03/21 11:00 AM | Nong Bua Pitchaya vs Customs Utd | 1 | |
Europe | World Cup - Qualification | 24/03/21 07:45 PM | Belgium vs Wales | 1 | |
Europe | World Cup - Qualification | 24/03/21 07:45 PM | France vs Ukraine | 1 | |
Europe | World Cup - Qualification | 24/03/21 07:45 PM | Estonia vs Czech Republic | 2 |
Espinosa | Accuracy:75.86 % | 21/03/2021 | Odds:2.63 | Bet9jCode: 35QYQ7V NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | Premier League | 21/03/21 03:00 PM | West Ham vs Arsenal | 2X | |
Ukraine | Premier League | 21/03/21 03:00 PM | Dyn. Kyiv vs Rukh Lviv | 1 | |
England | FA Cup | 21/03/21 01:30 PM | Chelsea vs Sheffield Utd | 1 | |
Ukraine | Premier League | 21/03/21 03:00 PM | Lviv vs Shakhtar Donetsk | 2 | |
Italy | Serie A | 21/03/21 02:00 PM | Juventus vs Benevento | 1 |
Espinosa | Accuracy:75.86 % | 19/03/2021 | Odds:2.30 | Bet9jCode: 35B7N7C NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Germany | Bundesliga | 19/03/21 07:30 PM | Arminia Bielefeld vs RB Leipzig | Away Win Either Half (Yes) | |
Turkey | Super Lig | 19/03/21 04:00 PM | Galatasaray vs Rizespor | Home Win Either Half (Yes) | |
Netherlands | Eerste Divisie | 19/03/21 07:00 PM | Oss vs Nijmegen | 2X | |
Netherlands | Eerste Divisie | 19/03/21 07:00 PM | G.A. Eagles vs Dordrecht | 1 | |
Kazakhstan | Premier League | 19/03/21 11:00 AM | FC Astana vs Kaspij Aktau | 1 |
Espinosa | Accuracy:75.86 % | 17/03/2021 | Odds:2.41 | Bet9jCode: 33vk5cp NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga | 17/03/21 06:00 PM | Sevilla vs Elche | Home Win Either Half (Yes) | |
Europe | Champions League - Play Offs | 17/03/21 08:00 PM | Bayern Munich vs Lazio | 1 | |
Malaysia | Super League | 17/03/21 01:00 PM | Johor DT vs Selangor | 1 | |
Germany | 3. Liga | 17/03/21 06:00 PM | SG Dynamo Dresden vs Wehen | 1X |
Espinosa | Accuracy:75.86 % | 16/03/2021 | Odds:2.24 | Bet9jCode: 33NZQ8H NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | Champions League - Play Offs | 16/03/21 08:00 PM | Real Madrid vs Atalanta | 1X | |
Europe | Champions League - Play Offs | 16/03/21 08:00 PM | Manchester City vs B. Monchengladbach | 1 | |
Northern ireland | NIFL Premiership | 16/03/21 07:45 PM | Linfield vs Dungannon | 1 | |
South korea | K League 1 | 16/03/21 10:00 AM | Jeonbuk vs Daegu | 1X | |
England | Championship | 16/03/21 07:00 PM | Rotherham vs Watford | 2X |
Accuracy |
Profitablity |
---|---|
0 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
16.67 %2+ Odds |
Not Avaliable!2+ Odds |
0 %3+ Odds |
Not Avaliable3+ Odds |