Diamondvid
Status: unverified
Diamondvid | Accuracy:45.21 % | 17/08/2022 | Odds:4.00 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Poland | III Liga: Group 1 | 17/08/22 04:00 PM | LKS Lodz II vs Skierniewice | 1 | |
Malaysia | Super League | 17/08/22 01:15 PM | Sarawak United vs Petaling Jaya City FC | 1 |
Diamondvid | Accuracy:45.21 % | 17/08/2022 | Odds:1.56 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Tanzania | Premier League | 17/08/22 02:00 PM | Coastal Union vs Kinondoni MC | Over 1.5 |
Diamondvid | Accuracy:45.21 % | 17/08/2022 | Odds:2.10 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Republic of korea | K-League 2 | 17/08/22 11:30 AM | Chungnam Asan FC vs Gimpo Citizen | Over 2.5 |
Diamondvid | Accuracy:45.21 % | 15/08/2022 | Odds:3.65 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga Smartbank | 15/08/22 04:30 PM | Real Oviedo vs FC Andorra | 1 | |
Austria | Regionalliga West: Salzburg | 15/08/22 04:00 PM | SV Austria Salzburg vs Pinzgau Saalfelden | 1 |
Diamondvid | Accuracy:45.21 % | 15/08/2022 | Odds:2.56 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Spain | LaLiga Santander | 15/08/22 06:30 PM | Getafe vs Atletico Madrid | Over 2.5 |
Diamondvid | Accuracy:45.21 % | 15/08/2022 | Odds:1.64 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Latvia | Virsliga | 15/08/22 04:00 PM | BFC Daugavpils vs Riga FC | Over 2.5 |
Accuracy |
Profitablity |
---|---|
45.45 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
40 %2+ Odds |
Not Avaliable!2+ Odds |
28.57 %3+ Odds |
Not Avaliable3+ Odds |