Dabbysweet
Status: unverified
Dabbysweet | Accuracy:76.77 % | 07/10/2020 | Odds:2.06 | Bet9jCode: Z3nx57w NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Scotland | League Cup | 07/10/20 06:45 PM | Montrose vs Ross County | 12 | |
Egypt | Premier League | 07/10/20 03:30 PM | Pyramids vs Masr | 1 | |
Norway | OBOS-ligaen | 07/10/20 04:00 PM | Ham-Kam vs Jerv | Over 1.5 | |
Japan | YBC Levain Cup - Play Offs | 07/10/20 10:00 AM | Kawasaki Frontale vs FC Tokyo | 1X&Over 1.5 | |
Scotland | League Cup | 07/10/20 06:45 PM | St. Mirren vs Partick Thistle | 12 |
Dabbysweet | Accuracy:76.77 % | 06/10/2020 | Odds:2.15 | Bet9jCode: Z3t38yd NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eerste Divisie | 06/10/20 07:00 PM | Helmond vs Cambuur | 2 | |
Wales | Cymru Premier | 06/10/20 06:45 PM | TNS vs Newtown | Over 2.5 | |
Netherlands | Eerste Divisie | 06/10/20 04:45 PM | Den Bosch vs Almere City | 12 |
Dabbysweet | Accuracy:76.77 % | 05/10/2020 | Odds:2.21 | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Netherlands | Eerste Divisie | 05/10/20 07:00 PM | Helmond vs Cambuur | 2 | |
Romania | Liga 2 | 05/10/20 03:00 PM | U. Cluj vs Pandurii | 1 | |
Sweden | Superettan | 05/10/20 05:00 PM | Degerfors vs Vasteras SK | 1 |
Dabbysweet | Accuracy:76.77 % | 29/09/2020 | Odds:3.39 | Bet9jCode: Z6ch8t6 NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Europe | Champions League - Qualification | 29/09/20 07:00 PM | Ferencvaros (Hun) vs Molde (Nor) | 2X | |
England | EFL Cup | 29/09/20 06:45 PM | Tottenham vs Chelsea | 12 & GG |
Dabbysweet | Accuracy:76.77 % | 28/09/2020 | Odds:3.49 | Bet9jCode: Z6jqvzx NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Finland | Veikkausliiga | 28/09/20 03:30 PM | HJK vs Rovaniemi | 1 | |
England | Premier League | 28/09/20 07:00 PM | Liverpool vs Arsenal | Over 1.5 | |
China | Super League | 28/09/20 12:00 PM | Beijing Guoan vs Shijiazhuang | 12 | |
Norway | OBOS-ligaen | 28/09/20 04:00 PM | Sogndal vs Kongsvinger | 1 | |
Norway | OBOS-ligaen | 28/09/20 02:30 PM | Grorud vs Oygarden | 12 | |
Norway | OBOS-ligaen | 28/09/20 02:30 PM | Strommen vs Ranheim | Over 2.5 | |
China | Super League | 28/09/20 12:00 PM | Chongqing Lifan vs Shanghai SIPG | 12 |
Dabbysweet | Accuracy:76.77 % | 24/09/2020 | Odds:3.25 | Bet9jCode: Z7hf2wj NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
England | EFL Cup | 24/09/20 06:45 PM | Manchester City vs Bournemouth | 1 | |
Morocco | Botola Pro | 24/09/20 06:15 PM | Wydad vs Raja Casablanca | Under 3.5 | |
Europe | UEFA Super Cup | 24/09/20 07:00 PM | Bayern Munich vs Sevilla | 1 | |
England | EFL Cup | 24/09/20 06:00 PM | Bristol City vs Aston Villa | 2X | |
England | EFL Cup | 24/09/20 06:45 PM | Lincoln vs Liverpool | 2 | |
Europe | Europa League - Qualification | 24/09/20 06:00 PM | Shkendija (Mkd) vs Tottenham (Eng) | 2 |
Accuracy |
Profitablity |
---|---|
50 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
50 %2+ Odds |
Not Avaliable!2+ Odds |
26.67 %3+ Odds |
Not Avaliable3+ Odds |